ASME B16.11 Cross Dimensions
Dimensions in Millimeters.
Socket Welding | ||||||
Nom , DN Pipe Size |
B(2) | C(1) | D(2) | A(2) | J (Min) |
|
(Avg) | (Min) |
3000Lb
6 | 1/8 | 10.8 | 3.18 | 3.18 | 6.9 | 11.0 | 9.5 |
8 | 1/4 | 14.2 | 3.78 | 3.30 | 9.3 | 11.0 | 9.5 |
10 | 3/8 | 17.6 | 4.01 | 3.50 | 12.6 | 13.5 | 9.5 |
15 | 1/2 | 21.8 | 4.67 | 4.09 | 15.8 | 15.5 | 9.5 |
20 | 3/4 | 27.2 | 4.90 | 4.27 | 21.0 | 19.0 | 12.5 |
25 | 1 | 33.9 | 5.69 | 4.98 | 26.7 | 22.5 | 12.5 |
32 | 1-1/4 | 42.7 | 6.07 | 5.28 | 35.1 | 27.0 | 12.5 |
40 | 1-1/2 | 48.8 | 6.35 | 5.54 | 40.9 | 32.0 | 12.5 |
50 | 2 | 61.2 | 6.93 | 6.04 | 52.5 | 38.0 | 16.0 |
65 | 2-1/2 | 73.9 | 8. 76 | 7.67 | 62.7 | 41.0 | 16.0 |
80 | 3 | 89.8 | 9.52 | 8.30 | 78.0 | 57.0 | 16.0 |
100 | 4 | 115.2 | 10.69 | 9.35 | 102.3 | 66.5 | 19.0 |
6000Lb
16 | 1/8 | 10.8 | 3.96 | 3.43 | 4.0 | 11.0 | 9 .5 |
8 | 1/4 | 14.2 | 4.60 | 4.01 | 6.4 | 13.6 | 9.5 |
10 | 3/8 | 17.6 | 5.03 | 4.37 | 9.2 | 15.5 | 9.5 |
15 | 1/2 | 21.8 | 5.97 | 5.18 | 11.8 | 19.0 | 9.5 |
20 | 3/4 | 27.2 | 6.96 | 6.04 | 15.6 | 22.5 | 12.5 |
25 | 1 | 33.9 | 7.92 | 6.93 | 20.7 | 27.0 | 12.5 |
32 | 1-1/4 | 42.7 | 7.92 | 6.93 | 29.5 | 32.0 | 12.5 |
40 | 1-1/2 | 48.8 | 8.92 | 7.80 | 34.0 | 38.0 | 12.5 |
50 | 2 | 61.2 | 10.92 | 9.50 | 42.9 | 41.0 | 16.0 |
9000Lb
15 | 1/2 | 21.8 | 9.35 | 8.18 | 6.4 | 25.5 | 9.5 |
20 | 3/4 | 27.2 | 9.78 | 8.56 | 11.1 | 28.5 | 12.5 |
25 | 1 | 33.9 | 11.38 | 9.96 | 15.2 | 32.0 | 12.5 |
32 | 1–1/4 | 42.7 | 12.14 | 10.62 | 22.8 | 35.0 | 12.5 |
40 | 1-1/2 | 48.8 | 12.70 | 11.12 | 28.0 | 38.0 | 12.5 |
50 | 2 | 61.2 | 13.84 | 12.12 | 38.2 | 54.0 | 16.0 |
(1) Average socket Wall Thickness around the periphery shall be no less than the listed values. The minimum values are permitted in localized areas.
Dimensions in Millimeters.
Threaded | |||||
DN | Nom Pipe Size |
Length of Thread. ( min) |
A | H | |
B(*) | L2(*) |
2000Lb
6 | 1/8 | 6.4 | 6.7 | 21 | 22 |
8 | 1/4 | 8.1 | 10.2 | 21 | 22 |
10 | 3/8 | 9.1 | 10.4 | 25 | 25 |
15 | 1/2 | 10.9 | 13.6 | 28 | 33 |
20 | 3/4 | 12.7 | 13.9 | 33 | 38 |
25 | 1 | 14.7 | 17.3 | 38 | 46 |
32 | 1-1/4 | 17.0 | 18.0 | 44 | 56 |
40 | 1-1/2 | 17.8 | 18.4 | 51 | 62 |
50 | 2 | 19.0 | 19.2 | 60 | 75 |
65 | 2-1/2 | 23.6 | 28.9 | 76 | 92 |
80 | 3 | 25.9 | 30.5 | 86 | 109 |
100 | 4 | 27.7 | 33.0 | 106 | 146 |
3000Lb
6 | 1/8 | 6.4 | 6.7 | 21 | 22 |
8 | 1/4 | 8.1 | 10.2 | 25 | 25 |
10 | 3/8 | 9.1 | 10.4 | 28 | 33 |
15 | 1/2 | 10.9 | 13.6 | 33 | 38 |
20 | 3/4 | 12.7 | 13.9 | 38 | 46 |
25 | 1 | 14.7 | 17.3 | 44 | 56 |
32 | 1-1/4 | 17.0 | 18.0 | 51 | 62 |
40 | 1-1/2 | 17.8 | 18.4 | 60 | 75 |
50 | 2 | 19.0 | 19.2 | 64 | 84 |
65 | 2-1/2 | 23.6 | 28.9 | 83 | 102 |
80 | 3 | 25.9 | 30.5 | 95 | 121 |
100 | 4 | 27.7 | 33.0 | 114 | 152 |
6000Lb
6 | 1/8 | 6.4 | – | 6.7 | – | 25 | 25 |
8 | 1/4 | 8.1 | – | 10.2 | – | 28 | 33 |
10 | 3/8 | 9.1 | – | 10.4 | – | 33 | 38 |
15 | 1/2 | 10.9 | – | 13.6 | – | 38 | 46 |
20 | 3/4 | 12.7 | – | 13.9 | – | 44 | 56 |
25 | 1 | 14.7 | – | 17.3 | – | 51 | 52 |
32 | 1-1/4 | 17.0 | – | 18.0 | – | 60 | 75 |
40 | 1-1/2 | 17.8 | – | 18.4 | – | 64 | 84 |
50 | 2 | 19.0 | – | 19.2 | – | 83 | 102 |
65 | 2–1/2 | 23.6 | – | 28.9 | – | 95 | 121 |
80 | 3 | 25.9 | – | 30.5 | – | 106 | 146 |
100 | 4 | 27.7 | – | 33.0 | – | 114 | 152 |
Dimension B is the minimum length of the perfect thread. the length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2 (effective length of external thread) required by American National Standard for pipe threads (ANSI ASME B1.20.1)