| DIMENSIONS OF THREADED UNION (BS3799) (in mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nom Pipe Size (NPS) | Pipe End Min | Socket Bore Dia. | Socket Wall Min. | Water Way Bore | Laying Length | Male Flange Min. | Nut Min. | Threads Per 25.4 Max | Bearing Min. | Depth of Socket Min. | ||
| A | B | C | D | E | F | G | H | J | K | |||
| 1 | 45.5 | 34.04 33.78 | 4.95 | 28.14 27.74 | 34.3 26.2 | 4.57 | 4.44 | 11 | 1.85 | 12.7 | ||
| ½ | 31.2 | 21.84 21.59 | 4.06 | 17.47 17.07 | 26.9 20.6 | 3.68 | 3.68 | 14 | 1.50 | 9.6 | ||
| ¼ | 21.8 | 14.22 13.97 | 3.30 | 9.85 9.45 | 22.4 19.0 | 3.17 | 3.17 | 19 | 1.24 | 9.6 | ||
| 1/8 | 21.8 | 10.92 10.67 | 3.17 | 6.83 6.43 | 22.4 19.0 | 3.17 | 3.17 | 16 | 1.24 | 9.6 | ||
| 3/8 | 25.9 | 17.78 17.53 | 3.48 | 13.92 13.51 | 26.9 20.6 | 3.43 | 3.43 | 14 | 1.37 | 9.6 | ||
| ¾ | 37.1 | 27.18 26.92 | 4.27 | 21.79 21.39 | 31.8 25.4 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | ||
| 11/4 | 54.9 | 42.67 42.42 | 5.28 | 35.76 35.36 | 40.6 32.5 | 5.33 | 5.21 | 11 | 2.13 | 12.7 | ||
| 21/2 | 91.7 | 74.17 73.66 | 7.65 | 64.72 64.31 | 61.7 52.1 | 7.49 | 7.11 | 8 | 3.07 | 15.8 | ||
| 3 | 109.2 | 90.17 89.66 | 8.31 | 77.67 77.27 | 63.8 53.6 | 8.25 | 8.00 | 8 | 3.53 | 15.8 | ||
| 11/2 | 61.5 | 48.77 48.51 | 5.54 | 41.61 41.20 | 42.2 34.0 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | ||
| 2 | 75.2 | 61.47 61.21 | 6.05 | 52.53 52.12 | 45.3 37.3 | 6.60 | 6.35 | 10 | 2.69 | 15.8 | ||


