Nominal Diameter | Wall Thickness | Outside Diameter | Socket Bore | Water way Bore | Length Assem Nominal |
Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|
Cmin | Dmin | d1 | d2 | L | Jmin | ||||
DN | NPS | Socket | Threaded |
Socket |
Threaded | Socket | Socket & Threaded | Socket & Threaded | Socket |
6 | 1/8 | 3.2 | 2.5 | 21.8 | 14.7 | 10.65 | 6.43 | 41.4 | 10 |
8 | 1/4 | 3.3 | 3.1 | 21.8 | 19.0 | 14.10 | 9.45 | 41.4 | 10 |
10 | 3/8 | 3.5 | 3.2 | 25.9 | 22.9 | 17.55 | 13.51 | 46.0 | 10 |
15 | 1/2 | 4.1 | 3.8 | 31.2 | 27.7 | 21.70 | 17.07 | 49.0 | 10 |
20 | 3/4 | 4.3 | 4.0 | 37.1 | 33.5 | 27.05 | 21.39 | 56.9 | 13 |
25 | 1 | 5.0 | 4.6 | 45.5 | 41.4 | 33.80 | 27.74 | 62.0 | 13 |
32 | 11/4 | 5.3 | 4.9 | 54.9 | 50.5 | 42.55 | 35.36 | 71.1 | 13 |
40 | 11/2 | 5.6 | 5.1 | 61.5 | 57.2 | 48.65 | 41.20 | 76.5 |
13 |
50 | 2 | 6.1 | 5.6 | 75.2 | 70.1 | 61.10 | 52.12 | 86.1 | 16 |
65 | 21/2 | 7.7 | 7.1 | 91.7 | 85.3 | 73.80 | 64.31 | 102.4 | 16 |
80 | 3 | 8.4 | 7.7 | 109.2 | 102.4 | 89.80 | 77.27 | 109.0 | 16 |