ANSI/ASME B16.9 Buttweld Elbow Dimensions
Nominal Pipe size Center to End Outside Diameter 
at Bevel
Center to Center Back to Faces
45° Elbows 90° Elbows 180° Return
H F P K
DN INCH LR LR SR Series A Series B LR SR LR SR
15 1/2 16 38 21.3 18 76 48
20 /4 16 38 26.9 25 76 51
25 1 16 38 25 33.7 32 76 51 56 41
32 11/4 20 48 32 42.4 38 95 64 70 52
40 11/2 24 57 38 48.3 45 114 76 83 62
50 2 32 76 51 60.3 57 152 102 106 81
65 21/2 40 95 64 76.1(73) 76 191 127 132 100
80 3 47 114 76 88.9 89 229 152 159 121
90 31/2 55 133 89 101.6 267 178 184 140
100 4 63 152 102 114.3 108 305 203 210 159
125 5 79 190 127 139.7 133 381 254 262 197
150 6 95 229 152 168.3 159 457 305 313 237
200 8 126 305 203 219.1 219 610 406 414 313
250 10 158 381 254 273.0 273 762 508 518 391
300 12 189 457 305 323.9 325 914 610 619 467
350 14 221 533 356 355.6 377 1067 711 711 533
400 16 253 610 406 406.4 426 1219 813 813 610
450 18 284 686 457 457.2 478 1372 914 914 686
500 20 316 762 508 508.0 529 1524 1016 1016 762
550 22 347 838 559 559
  • 90 Degree Elbows – It is used when change in the direction of pipe required is 90°
  • 45 Degree Elbows – It is used when change in the direction of pipe required is 45°
  • L/R – Long radius, S/R – Short radius
600 24 379 914 610 610 630
650 26 410 991 660 660
700 28 442 1067 711 711 720
750 30 473 1143 762 762
800 32 505 1219 813 813 820
850 34 537 1295 864 864
900 36 568 1372 914 914 920
950 38 600 1448 965 965
1000 40 631 1524 1016 1016 1020
1050 42 663 1600 1067 1067
1100 44 694 1676 1118 1118 1120
1150 46 726 1753 1168 1168
1200 48 758 1829 1219 1220 1220