Stainless Steel Flanged Elbow Manufacturer, SS 304 Flanged Elbow Suppliers
ISO Certified Suppliers and Exporters of SS 304L Flanged Elbow, Stainless Steel 304 Flanged Elbow Fittings, Stainless Steel 317L Industrial Flanged Elbow, SS 321 Flanged Elbow Pipe Fittings, 310 SS Flanged Elbow, WNR 1.4306 Flanged Elbolet, UNS S30403 Flanged Elbows in India.
Largest stockists of 316 Stainless Steel Flanged 90 deg Elbow, SS 316L Flanged 45 deg Elbow, Stainless Steel 317 Flanged 180 deg Elbow, UNS S30400 Flanged 90 degree Elbow, WNR 1.4301 Flanged Elbow, WNR 1.4404 Stainless Steel Flanged Pipe Elbow, DIN 1.4401/1.4404 Flanged Elbow, SS 410 Flanged Elbows, Stainless Steel 446 Pipe Flanged Elbow, 904L Stainless Steel Flanged Elbow.
Creative Piping Solutions is one of the Manufacturers, Suppliers, and Exporters of a premium quality range of Stainless Steel 304 Flanged Elbow. Manufactured using the highest-quality metals and allows, these SS 304L Flanged Pipe Elbows are commonly used for connecting two pipes. The offered Stainless Steel 316 Flanged Elbows are known for their long functional life, high strength, and corrosion resistance.
SS 316L Flanged Elbow are ideal for compact connection requirement, like connecting a flow meter to a pump or changing the orientation of an existing flange through 90 Degree. Each Flanged side of those pipe flanges has a groove designed to require either an ‘o ring’ or oval ring’, depending upon whether the flange is getting used to attaching to a flat-faced item, or to a different grooved flange.
Stainless Steel 317L Flanged Elbow are ideal for compact connection requirement, like connecting a flow meter to a pump or changing the orientation of an existing flange through 90 Degree. Each Flanged side of those pipe flanges has a groove designed to require either an ‘o ring’ or oval ring’, depending upon whether the flange is getting used to attaching to a flat-faced item, or to a different grooved flange.
Stainless Steel 310 Flanged Elbows are available in standard bend angles of the bend. Flanged elbows from 3 to 7 inches (ca. 18 cm) in diameter are press formed, and flanged elbows greater than 8-inch diameter is segmented elbows. SS 310s Flanged elbows are available galvanized and 304 SS metal and are available up to 18 gauge metal. 321 Stainless Steel Flanged Elbows are wont to change the airflow direction in lines of ductwork.
Stainless Steel Flanged Elbow Specifications
- Size 4 in
- Elbow Type Flanged
- Material Cast Iron
- Rating 125#
Stainless Steel Flanged Elbows are Manufactured as follows
- In galvanized or 304 SS, from 3 to 40-inch diameters.
- Standard metal thickness for 3 to 24 inch (0.61 m) diameters is 20, 22 to 24 gauge with optional 18 gauge. For 26 to 40 inch (ca. 1 m) diameters, is standard 18 gauge.
- 3 to 7 inch (ca. 18 cm) diameters are press formed, having formed halves stitch-welded together, and have a bend radius of 1.0CLR
- 3 to six inch diameters in 14 gauge 304 SS stainless-steel are tubed. Standard metal thickness for 304SS 7 to 24 inch (0.61 m) diameters is 20 gauge with optional 18 gauge. For 26 to 40 inch (ca. 1 m) diameters, is standard 18 gauge.
- SS Flanged Elbow is retained via a Vanstone lip in order that bolt holes can easily be aligned with those on existing flanged connection
Stainless Steel Flanged Elbow Dimensions
Size in. |
CLR Std. |
OD in. |
ID in. |
Weight (lbs.) | Flange | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30° | 45° | 60° | 90° | Hgt. (H) in. |
Thk. (T) in. |
ID in. |
B.C. in. |
OD in. |
Bolts # |
Hole Dia. in. |
||||
3 | 1 | 3.07 | 3.00 | 1.60 | 1.75 | 1.60 | 1.75 | 1.00 | 0.1250 | 3.06 | 4.31 | 5.06 | 6 | 0.281 |
4 | 1 | 3.89 | 3.82 | 2.00 | 2.25 | 2.00 | 2.25 | 1.00 | 0.1250 | 4.06 | 5.31 | 6.06 | 6 | 0.281 |
5 | 1 | 4.91 | 4.84 | 2.75 | 2.80 | 2.75 | 2.80 | 1.00 | 0.1250 | 5.06 | 6.31 | 7.06 | 6 | 0.281 |
6 | 1 | 5.93 | 5.86 | 3.65 | 3.85 | 3.65 | 3.85 | 1.25 | 0.1250 | 6.09 | 7.31 | 8.91 | 6 | 0.281 |
7 | 1 | 6.94 | 6.87 | 4.80 | 4.90 | 4.80 | 4.90 | 1.25 | 0.1250 | 7.13 | 8.50 | 9.63 | 6 | 0.375 |
8 | 1.5 | 7.93 | 7.86 | 6.87 | 7.66 | 6.87 | 7.66 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 1.5 | 8.92 | 8.85 | 9.48 | 8.45 | 9.48 | 8.45 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 1.5 | 9.93 | 9.86 | 12.98 | 15.47 | 12.98 | 15.47 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 1.5 | 10.92 | 10.85 | 15.49 | 17.60 | 15.49 | 17.60 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 1.5 | 11.99 | 11.92 | 18.67 | 19.33 | 18.67 | 19.33 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 1.5 | 13.00 | 12.92 | 21.44 | 22.40 | 21.44 | 22.40 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 1.5 | 13.99 | 13.91 | 24.92 | 25.39 | 24.92 | 25.39 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 1.5 | 14.99 | 14.91 | 27.80 | 27.90 | 27.80 | 27.90 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 1.5 | 16.00 | 15.92 | 30.25 | 30.51 | 30.25 | 30.51 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 1.5 | 17.00 | 16.92 | 33.69 | 32.30 | 33.69 | 32.30 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 1.5 | 17.99 | 17.91 | 36.86 | 34.67 | 36.86 | 34.67 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
20 | 1.5 | 20.00 | 19.92 | 40.52 | 41.99 | 40.52 | 41.99 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
22 | 1.5 | 22.01 | 21.93 | 45.95 | 46.90 | 45.95 | 46.90 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
24 | 1.5 | 23.98 | 23.9 | 58.95 | 70.96 | 58.95 | 70.96 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
26 | 1.5 | 26.07 | 25.94 | 75.08 | 89.12 | 75.08 | 89.12 | 2.00 | 0.1875 | 26.13 | 28.38 | 30.13 | 16 | 0.438 |
28 | 1.5 | 28.07 | 27.94 | 82.97 | 99.19 | 82.97 | 99.19 | 2.00 | 0.1875 | 28.13 | 30.38 | 32.13 | 16 | 0.438 |
30 | 1.5 | 30.06 | 29.94 | 91.71 | 110.26 | 91.71 | 110.26 | 2.00 | 0.1875 | 30.13 | 32.38 | 34.13 | 16 | 0.438 |
32 | 1.5 | 32.06 | 31.94 | 100.23 | 121.38 | 100.23 | 1.38 | 2.00 | 0.1875 | 32.13 | 34.38 | 36.13 | 16 | 0.438 |
34 | 1.5 | 33.93 | 33.06 | 132.18 | 133.52 | 132.18 | 133.52 | 2.00 | 0.1875 | 34.13 | 36.38 | 38.13 | 16 | 0.438 |
36 | 1.5 | 36.06 | 35.93 | 122.29 | 149.04 | 122.29 | 149.04 | 2.00 | 0.1875 | 36.13 | 38.38 | 40.13 | 16 | 0.438 |
38 | 1.5 | 38.08 | 37.94 | 132.58 | 162.31 | 132.58 | 162.31 | 2.00 | 0.1875 | 38.13 | 40.38 | 42.13 | 24 | 0.438 |
40 | 1.5 | 40.08 | 39.94 | 142.99 | 176.20 | 142.99 | 176.20 | 2.00 | 0.1875 | 40.13 | 42.38 | 44.13 | 24 | 0.438 |
Stainless Steel Flanged Elbow Compliance / Rating
Item | Material | Compliance/Rating |
---|---|---|
Flanged Elbow | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 |
Available grades of Stainless Steel Flanged Elbow
- Stainless Steel 304 Flanged Elbow
- Stainless Steel 304L Flanged Elbow
- Stainless Steel 304H Flanged Elbow
- Stainless Steel 310 / 310S Flanged Elbow
- Stainless Steel 310H Flanged Elbow
- Stainless Steel 316 / 316L Flanged Elbow
- Stainless Steel 316Ti Flanged Elbow
- Stainless Steel 317 Flanged Elbow
- Stainless Steel 317L Flanged Elbow
- Stainless Steel 347 Flanged Elbow
- Stainless Steel 347H Flanged Elbow
- Stainless Steel 410 Flanged Elbow
- Stainless Steel 446 Flanged Elbow
- Stainless Steel 904L Flanged Elbow
Stainless Steel Flanged Elbow Equivalent Grades
Stainless Steel Flanged Elbow International Standards
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
---|---|---|---|---|---|---|---|---|---|---|
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
201 | SUS 201 | |||||||||
301 | Z 12 CN 17-07 | X 12 CrNi 17 7 | 1.4310 | X 12 CrNi 1707 | SUS 301 | X 12 CrNi 17-07 | 23 31 | 301S21 | X 12 CrNi 17 7 | |
302 | Z 10 CN 18-09 | X 5 CrNi 18 7 | 1.4319 | X 10 CrNi 1809 | SUS 302 | 12KH18N9 | X 10 CrNi 18-09 | 23 31 | 302S25 | X 10 CrNi 18 9 |
303 | Z 10 CNF 18-09 | X 10 CrNiS 18 9 | 1.4305 | X 10 CrNiS 1809 | SUS 303 | X 10 CrNiS 18-09 | 23 46 | 303S21 | X 10 CrNiS 18 9 | |
303 Se | Z 10 CNF 18-09 | X 10 CrNiS 1809 | SUS 303 Se | 12KH18N10E | X 10 CrNiS 18-09 | 303S41 | ||||
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304 N | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
304 H | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
305 | Z 8 CN 18-12 | X 8 CrNi 1812 | SUS 305 | X 8 CrNi 18-12 | 23 33 | 305S19 | X 8 CrNi 18 12 | |||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
309 S | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
310 S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317 L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
330 | Z 12NCS 35-16 | X 12 NiCrSi 36 16 | 1.4864 | SUH 330 | 08KH18N10T | |||||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321 H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 08KH18N12B | 23 24 | |||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347 H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | Z 3 CND 25-06Az | X 3 CrNiMoN 25 7 | 1.4501 | 12Kh13 | ||||||
403 | Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 403 | X 6 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | |
405 | Z 6 CA 13 | X 6 CrAl 13 | 1.4002 | X 6 CrAl 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | ||
Z 8 CA 7 | X 10 CrAl 7 | 1.4713 | 10Kh13SYu | X 10 CrAl 7 | ||||||
X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 15Kh18SYu | |||||||
X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | ||||||||
409 | Z 6 CT 12 | X 6 CrTi 12 | 1.4512 | X 6 CrTi 12 | SUH 409 | 409S19 | X 5 CrTi 12 | |||
X 2 CrTi 12 | 12Kh13 | |||||||||
410 | Z 10 C 13 Z 12 C 13 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | X 12 Cr 13 | SUS 410 | 08Kh13 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 |
410 S | Z 6 C 13 | X 6 Cr 13 | 1.4000 | X 6 Cr 13 | SUS 410S | 23 01 | 403S17 | X 6 Cr 13 | ||
414 | ||||||||||
Stainless Steel Flanged Elbow International Material Comparison
AISI USA | Werkstoff Nr. | DIN / DIN EN | UNS Unified | BS British | SS Swedish | AFNOR French |
---|---|---|---|---|---|---|
410 S | 1.4000 | X6 Cr 13 | S 41008 | 403 S 17 | 2301 | Z 8 C 12 |
405 | 1.4002 | X6 CrAI 13 | S 40500 | 405 S 17 | Z 8 CA 12 | |
1.4003 | X2 CrNi 12 | |||||
416 | 1.4005 | X12 CrS 13 | S 41600 | 416 S 21 | 2380 | Z 11 CF 13 |
410 | 1.4006 | X12 Cr 13 | S 41000 | 410 S 21 | 2302 | Z 10 C 13 |
430 | 1.4016 | X6 Cr 17 | S 43000 | 430 S 15 | 2320 | Z 8 C 17 |
420 | 1.4021 | X20 Cr 13 | S 42000 | 420 S 37 | 2303 | Z 20 C 13 |
-410 | 1.4024 | X 15 Cr 13 | (S 41000) | 420 S 29 | ||
420 F | 1.4028 | X30 Cr 13 | S 42020 | 420 S 45 | 2304 | Z 30 C 13 |
1.4031 | X39 Cr 13 | 420 S 45 | 2304 | Z 33 C 13 | ||
1.4034 | X46 Cr 13 | (420 S 45) | 2304 | Z 40 C 14 | ||
431 | 1.4057 | X17 CrNi 16-2 | S 43100 | 431 S 29 | 2321 | Z 15 CN 16,02 |
430 F | 1.4104 | X14 CrMoS 17 | S 43020 | (441 S 29) | 2383 | Z 13 CF 17 |
440 B | 1.4112 | X90 CrMoV 18 | S 44003 | |||
434 | 1.4113 | X6 CrMo 17-1 | S 43400 | 434 S 17 | Z 8 CD 17-01 | |
1.4120 | X20 CrMo 13 | Z 20 CD 14 | ||||
1.4122 | X39 CrMo 17-1 | |||||
304 | 1.4301 | X5 CrNi 18-10 | S 30400 | 304 S 15 | 2332 | Z 6 CN 18,09 |
-305 | 1.4303 | X4 CrNi 18-12 | (S 30500) | 305 S 19 | Z 8 CN 18-12 | |
303 | 1.4305 | X8 CrNiS 18-9 | S 30300 | 303 S 31 | 2346 | Z 8 CNF 18,09 |
304 L | 1.4306 | X2 CrNi 19-11 | S 30403 | 304 S 11 | 2352 | Z 2 CN 18,09 |
304 L | 1.4307 | X2 CrNi 18-9 | 304 S 11 | 2352 | Z 3 CN 18,10 | |
301 | 1.4310 | X10 CrNi 18-8 | S 30100 | 301 S 22 | 2331 | Z 12 CN 18,08 |
304 LN | 1.4311 | X2 CrNiN 18-10 | S 30453 | 304 S 61 | 2371 | Z 3 CN 18-10 AZ |
CA 6 NM | 1.4313 | X3 CrNiMo 13-4 | 425 C 11 | 2384 | Z 4 CND 13,04 M | |
304 N | 1.4315 | X5 CrNiN 19-9 | S 30451 | Z 6 CN 19-09 AZ | ||
301 LN | 1.4318 | X2 CrNiN 18-7 | ||||
302 | 1.4319 | X 5 CrNi 18 7 | 302S25 | 23 31 | Z 10 CN 18-09 | |
316 | 1.4401 | X5 CrNiMo 17-12-2 | S 31600 | 316 S 31 | 2347 | Z 7 CND 17,12,02 |
316 L | 1.4404 | X2 CrNiMo 17-12-2 | S 31603 | 316 S 11 | 2348 | Z 3 CND 18,12,02 |
1.4406 | X 2 CrNiMoN 17 12 2 | Z 2 CND 17-12-Az | ||||
1.4418 | X4 CrNiMo 16-5-1 | 2387 | Z 6 CND 16,05,01 | |||
316 F | 1.4427 | X4 CrNiMoS 18-11 | S 31620 | |||
316 LN | 1.4429 | X2 CrNiMoN 17-13-3 | S 31653 | 316 S 63 | 2375 | Z 3 CND 17-12 AZ |
316 L | 1.4432 | X2 CrNiMo 17-12-3 | 316 S 13 | 2353 | Z 3 CND 17,12,03 | |
316 L | 1.4435 | X2 CrNiMo 18-14-3 | S 31603 | 316 S 11 | 2353 | Z 3 CND 18,14,03 |
316 | 1.4436 | X3 CrNiMo 17-13-3 | S 31600 | 316 S 31 | 2343 | Z 7 CND 18,12,03 |
317 L | 1.4438 | X2 CrNiMo 18-15-4 | S 31703 | 317 S 12 | 2367 | Z 3 CND 19,15,04 |
(317 LMN) | 1.4439 | X2 CrNiMoN 17-13-5 | ||||
317 | 1.4449 | X5 CrNiMo 17-13 | S 31700 | 317 S 16 | ||
329 | 1.4460 | X3 CrNiMoN 27-5-2 | S 32900 | 2324 | Z 5 CND 27.05.AZ | |
1.4462 | X2 CrNiMoN 22-5-3 | S 31803 | 2377 | (Z 5 CNDU 21,08) | ||
1.4465 | X1 CrNiMoN 25-25-2 | Z 2 CND 25-22 AZ | ||||
UNS32760 | 1.4501 | X 3 CrNiMoN 25 7 | Z 3 CND 25-06Az | |||
441 | 1.4509 | X2 CrTiNb 18 | Z 3 CTNb 18 | |||
439 | 1.4510 | X3 CrTi17 | S 43900 | Z 4 CT 17 | ||
1.4511 | X8 CrNb 17 | Z 4 CNb 17 | ||||
409 | 1.4512 | X2 CrTi 12 | S 40900 | 409 S 19 | Z 3 CT 12 | |
1.4520 | X2 CrTi 17 | |||||
444 | 1.4521 | X2 CrMoTi 18-2 | S 44400 | |||
1.4529 | X1 NiCrMoCuN 25-20-7 | (S 31254) | ||||
(904 L) | 1.4539 | X1 NiCrMoCu 25-20-5 | N 08904 | 2562 | Z 1 NCDU 25,20 | |
321 | 1.4541 | X6 CrNiTi 18-10 | S 32100 | 321 S 31 | 2337 | Z 6 CNT 18,10 |
630 | 1.4542 | X5 CrNiCuNb 16-4 | S 17400 | Z 67CNU 15,05 | ||
1.4544 | ||||||
1.4546 | X5 CrNiNb 18-10 | |||||
347 | 1.4550 | X6 CrNiNb 18-10 | S 34700 | 347 S 31 | 2338 | Z 6 CNNb 18,10 |
316 Ti | 1.4561 | X1 CrNiMoTi 18-13-2 | S 31603 | |||
1.4563 | X1 NiCrMoCu 31-27-4 | N 08028 | 2584 | Z 2 NCDU 31,27 | ||
S 34565 | 1.4565 | X2 CrNiMnMoNbN 25-18 -5-4 | ||||
631 | 1.4568 | X7 CrNiAI 17-7 | S 17700 | 2388 | Z 9 CNA 17-07 | |
316 Ti | 1.4571 | X6 CrNiMoTi 17-12-2 | S 31635 | 320 S 31 | 2350 | Z 6 CNDT 17,12 |
1.4573 | X 10 CrNiMoTi 18 12 | 320S33 | ||||
1.4580 | X 6 CrNiMoNb 17 12 2 | Z 6 CNDNb 17-12 | ||||
1.4583 | X 10 CrNiMoNb 18 12 | |||||
1.4589 | X5 CrNiMoTi 15-2 | |||||
1.4713 | X10 CrAISi 7 | Z 8 CA 7 | ||||
1.4724 | X 10 CrAl 13 | (Z 10 C 13) | ||||
1.4742 | X 10 CrAl 18 | Z 10 CAS 18 | ||||
(446) | 1.4762 | X 10 CrAl 24 | (S 44600) | (2322) | Z 10 CAS 24 | |
1.4821 | X 20 CrNiSi 25 4 | Z 20 CNS 25.04 | ||||
309 | 1.4828 | X 15 CrNiSi 20 12 | (S 30900) | 309 S 24 | Z 15 CNS 20.12 | |
314 | 1.4841 | X 15 CrNiSi 25 20 | S 31400 | 314 S 25 | Z 12 CNS 25.20 | |
310 S | 1.4842 | X 12 CrNi 25 20 | 23 61 | Z 12 CN 25-20 | ||
310 S | 1.4845 | X 12 CrNi 25 21 | S 31008 | 310 S 24 | 2361 | Z 12 CN 25.20 |
330 | 1.4864 | X 12 NiCrSi 36 16 | N 08330 | (3076 NA 17) | Z 12 CNS 35.16 | |
B 163 | 1.4876 | X 10 NiCrAlTi 32 20 | 3076 NA 15 H | Z 8 NC 32.21 | ||
321 | 1.4878 | X 12 CrNiTi 18 9 | S 32100 | 321 S 51 | 2337 | Z 6 CNT 18.12 |
904L | 1.4939 | Z 12 CNDV 12-02 |
Stainless Steel Flanged Pipe Elbow Application Industries
We produce full range of Stainless Steel 304 Flanged Elbow in every sizes, pressure / classes, dimensions to meet needs of customers. Our products are well accepted by the majority of customers. it’s widely used in aerospace, shipbuilding, metallurgy, automotive instrumentation, petrochemical, food machinery, biological engineering In the field of environmental protection.
- Refineries
- Food Processing & Dairy
- Oil and Gas Industry
- Off-Shore Oil Drilling Companies
- Pharmaceutical Equipment
- Pulp & Paper Industry
- Power Generation
- Specialty Chemicals
- Sea Water Equipment
- Gas Processing
- Chemical Equipment
- Heat Exchangers
- Petrochemicals
- Pharmaceuticals
- Condensers
Stainless Steel Flanged Elbow Inspection
We at Creative Piping Solutions Pvt. Ltd. ensures that all our materials go through strict quality tests before dispatching them to our clients. we conduct all necessary test of SS 316 Flanged Elbow to assure the quality of deliver products to fit clients projects and needs. NDT test used for Stainless Steel 316L Flanged Pipe Elbow are Positive material identification (PMI), Penetrating liquids, Ferrite content, Hydrostatic test / hydro testing (pressure testing), Magnetic particles, Macrography, Micrography, Pneumatic pressure, Radiography. All of the listed test, the pressure testing is one of the most commonly specified, especially for mission critical fittings in the pipeline.
Stainless Steel Flanged Elbow Packing & Forwarding
There are different ways of packing a Stainless Steel 304 Flanged Elbow, but two principles that are vital for any method to work prevent rusting and Sea transportation security. Our all products packed with seaworthy packing method then delivery to customers, usually the packing way include wooden box, wooden pallet. We make sure that it is seaworthy, strong, waterproof and easy for loading and unloading. All shipping and product details also stick to outside of package. SS 310s Flanged Elbow pack with environmental poly bags, and then in free fumigation wooden cases or wooden plate. 304L SS Flanged Elbow are packed in wooden corrugated boxes foiled in bubble wraps and plastic wraps.
Stainless Steel Flanged Elbow Export & Supply to below mentioned Countries
ASIA: Malaysia, India, Taiwan, Cambodia, Singapore, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar.
SOUTH AMERICA: Venezuela, Argentina, Bolivia, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Brazil, Chile.
AFRICA: South Africa, Nigeria, Algeria, Angola, Libya, Egypt, Gabon, Sudan, Equatorial Guinea, The Republic Of Congo.
NORTH AMERICA: USA, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad, And Tobago, Jamaica, Bahamas, Denmark.
EUROPE: UK, Netherlands, Russia, Norway, Germany, France, Italy, Spain, Ukraine, Belgium, Greece, Hungary, Albania, Austria, Finland, Ireland, Croatia, Slovenia, Malta, Switzerland, Slovakia, Czech Republic, Portugal.