GOST Flanges Manufacturer
GOST Standard Flange Suppliers, ASME B16.5 / ANSI B16.47 GOST Flange, GOST 12820 Flanges, GOST 12821 Flanges, GOST 33259 Flanges Price List. GOST Flange Material, GOST Blind Flanges, GOST Slip-on Flange Manufacturer in India.
Stockists of GOST Flange in Duplex Steel, Super Duplex Steel, Stainless Steel, Nickel Alloy, Inconel, Hastelloy, Monel, Titanium, Incoloy, Copper Nickel, Aluminium, Bronze, Alloy 20, 254 SMO, Mild Steel, Carbon Steel, Alloy Steel, Brass. GOST Flanges Exporters & Suppliers in South Africa, Malaysia, Singapore, UK, Philippines, Australia and Dubai, UAE.
We are a prominent Manufacturer, Supplier, and Exporter of GOST / ГОСТ 12820-80 Flanges. This Gost Flange is intended in accordance with the commercial Standards and is Fabricated Using Quality Material. stainless-steel GOST / ГОСТ 12820-80 Flanges are known for excellent performance, resistance against corrosion, and sturdiness. These GOST / ГОСТ 12820-80 Flange meet the requirements of various industries like automobile, heavy engineering, railways, and pipeline engineering.
Available in Standard Specifications, the GOST Flange range can also be Customized as Per the requirements of our clients. GOST / ГОСТ 12820-80 Flanges is fabricated with the wall thickness having equivalent dimensions of the matching pipes. the range is catering to the requirements of various industries and is correct to be used at high pressure, and varied cold or hot temperatures.
GOST Flange Specifications
- Flange Size ½” (15 NB) to 48″ (1200NB)
- Flange Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
- Flange DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- Flange BS BS4504 , BS4504, BS1560, BS10
- Flange Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
- Flange Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
- Flange Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
- Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
- Flange Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Flange JIS 5K, 10K, 16K, 20K, 30K, 40K, 63K
- Flange UNI 6Bar 10Bar 16Bar 25Bar 40Bar
- Flange Coating Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized
- Production technique Forged, Heat treated and machined
- Test Certificates EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report.
- Flange Test Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector
- Equipment Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc
- Flange Origin Indian / West Europe / Japan / USA / Korean
GOST 12821-80 Flange PN0.6MPa Dimensions
Проход условный Dy | b | d1 | Dn | Dm | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | |||||
10 | 10 | 8 | 15 | 22 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 19 | 28 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 26 | 36 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 12 | 25 | 33 | 42 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 |
32 | 31 | 39 | 50 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 46 | 60 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 58 | 70 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | |
65 | 66 | 77 | 88 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | |
80 | 13 | 78 | 90 | 102 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 110 | 122 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 15 | 121 | 135 | 148 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 161 | 172 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 17 | 177 | 196 | 210 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 222 | 235 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 248 | 260 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | |
250 | 18 | 254 | 278 | 288 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 |
300 | 303 | 330 | 340 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | |
350 | 351 | 382 | 390 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | |
400 | 398 | 432 | 440 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | |
(450) | 450 | 484 | 494 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | |
500 | 19 | 501 | 535 | 545 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 |
600 | 602 | 636 | 650 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 726 | 740 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | |
800 | 792 | 826 | 844 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 21 | 892 | 926 | 944 | 66,79 | – | – | – | – |
1000 | 992 | 1028 | 1044 | 73,51 | |||||
1200 | 23 | 1192 | 1228 | 1248 | 111,43 | ||||
1400 | 27 | 1392 | 1428 | 1456 | 156,58 | ||||
1600 | 32 | 1592 | 1628 | 1660 | 218,57 |
GOST 12821-80 Flange PN1.0MPa Dimensions
Давление PN = 1,0 МПа (10 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм. | D1, мм. | d, мм. | Dm, мм | Dn, мм | d1, мм. | b, мм. | h4, мм. | К-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-10 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 10 | 33 | 4 | 0,58 |
Фланец ГОСТ 12821-80 1-20-10 ст.3 (20) | 105 | 75 | 28 | 26 | 18 | 12 | 36 | 0,87 | ||
Фланец ГОСТ 12821-80 1-25-10 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 38 | 1,05 | |||
Фланец ГОСТ 12821-80 1-32-10 ст.3 (20) | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 1,54 | |
Фланец ГОСТ 12821-80 1-40-10 ст.3 (20) | 145 | 110 | 62 | 46 | 38 | 42 | 1,83 | |||
Фланец ГОСТ 12821-80 1-50-10 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 2,26 | ||||
Фланец ГОСТ 12821-80 1-65-10 ст.3 (20) | 180 | 145 | 94 | 77 | 66 | 15 | 45 | 3,17 | ||
Фланец ГОСТ 12821-80 1-80-10 ст.3 (20) | 195 | 160 | 105 | 90 | 78 | 47 | 3,67 | |||
Фланец ГОСТ12821-80 1-100-10 ст.3 (20) | 215 | 180 | 128 | 110 | 96 | 17 | 48 | 8 | 4,7 | |
Фланец ГОСТ12821-80 1-125-10 ст.3 (20) | 245 | 210 | 156 | 135 | 121 | 19 | 57 | 6,71 | ||
Фланец ГОСТ12821-80 1-150-10 ст.3 (20) | 280 | 240 | 22 | 180 | 161 | 146 | 8,17 | |||
Фланец ГОСТ12821-80 1-200-10 ст.3 (20) | 335 | 295 | 240 | 222 | 202 | 58 | 11,35 | |||
Фланец ГОСТ12821-80 1-250-10 ст.3 (20) | 390 | 350 | 290 | 278 | 254 | 21 | 60 | 12 | 14,64 | |
Фланец ГОСТ12821-80 1-300-10 ст.3 (20) | 440 | 400 | 345 | 330 | 303 | 22 | 18,66 | |||
Фланец ГОСТ12821-80 1-350-10 ст.3 (20) | 500 | 460 | 400 | 382 | 351 | 16 | 24 | |||
Фланец ГОСТ12821-80 1-400-10 ст.3 (20) | 565 | 515 | 26 | 445 | 432 | 398 | 30 | |||
Фланец ГОСТ12821-80 1-500-10 ст.3 (20) | 670 | 620 | 550 | 535 | 501 | 24 | 65 | 20 | 39,2 | |
Фланец ГОСТ12821-80 1-600-10 ст.3 (20) | 780 | 725 | 30 | 650 | 636 | 602 | 48,8 | |||
Фланец ГОСТ12821-80 1-800-10 ст.3 (20) | 1010 | 950 | 33 | 850 | 826 | 792 | 27 | 75 | 24 | 87,24 |
Фланец ГОСТ12821-80 1-1000-10 ст.3 (20) | 1220 | 1160 | 1050 | 1028 | 992 | 29 | 80 | 28 | 119,19 | |
Фланец ГОСТ12821-80 1-1200-10 ст.3 (20) | 1455 | 1380 | 39 | 1256 | 1228 | 1192 | 33 | 90 |
Проход условный Dy | Dm | d1 | Dn | b | h4 | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 25 | 8 | 15 | 10 | 33 | 0,50 | 0,50 | 0,48 | 0,50 | 0,49 |
15 | 30 | 12 | 19 | 0,58 | 0,58 | 0,54 | 0,57 | 056 | ||
20 | 38 | 18 | 26 | 12 | 36 | 0,87 | 0,87 | 0,81 | 0,87 | 0,83 |
25 | 45 | 25 | 33 | 38 | 1,05 | 1,05 | 0,98 | 1,03 | 1,02 | |
32 | 55 | 31 | 39 | 13 | 40 | 1,54 | 1,53 | 1,45 | 1,50 | 1,49 |
40 | 62 | 38 | 46 | 42 | 1,83 | 1,78 | 1,71 | 1,74 | 1,78 | |
50 | 76 | 49 | 58 | 2,26 | 2,23 | 2,15 | 2,15 | 2,21 | ||
65 | 94 | 66 | 77 | 15 | 45 | 3,17 | 3,11 | 2,92 | 3,06 | 3,14 |
80 | 105 | 78 | 90 | 47 | 3,67 | 3,60 | 3,46 | 3,54 | 3,65 | |
100 | 128 | 96 | 110 | 17 | 48 | 4,70 | 4,70 | 4,49 | 4,50 | 4,54 |
125 | 156 | 121 | 135 | 19 | 57 | 6,71 | 6,58 | 6,27 | 6,12 | 6,23 |
150 | 180 | 146 | 161 | 8,17 | 8,20 | 7,77 | 8,80 | 8,90 | ||
(175) | 210 | 177 | 196 | 9,71 | 9,57 | 9,09 | 9,36 | 9,49 | ||
200 | 240 | 202 | 222 | 58 | 11,35 | 11,00 | 10,47 | 10,28 | 10,32 | |
(225) | 268 | 226 | 248 | 60 | 13,24 | 13,04 | 12,40 | 12,64 | 12,83 | |
250 | 290 | 254 | 278 | 21 | 14,64 | 14,39 | 13,86 | 13,64 | 13,83 | |
300 | 345 | 303 | 330 | 22 | 18,66 | 19,30 | 17,70 | 18,52 | 18,90 | |
350 | 400 | 351 | 382 | 24,00 | 21,70 | 22,56 | 22,70 | 23,00 | ||
400 | 445 | 398 | 432 | 30,00 | 30,35 | 27,65 | 28,00 | 28,50 | ||
(450) | 500 | 450 | 484 | 65 | 33,33 | 34,69 | 31,30 | 31,21 | 31,83 | |
500 | 550 | 501 | 535 | 24 | 39,20 | 40,00 | 37,00 | 36,91 | 37,60 | |
600 | 650 | 602 | 636 | 48,80 | 50,00 | 46,60 | 45,52 | 48,70 | ||
(700) | 744 | 692 | 726 | 25 | 65,26 | 64,70 | 60,50 | 59,86 | 62,28 | |
800 | 850 | 792 | 826 | 27 | 75 | 87,24 | 86,10 | 80,40 | 81,25 | 84,28 |
(900) | 950 | 892 | 926 | 29 | 80 | 103,02 | – | – | – | – |
1000 | 1050 | 992 | 1028 | 119,19 | ||||||
1200 | 1256 | 1192 | 1228 | 33 | 90 | 179,91 |
GOST 12821-80 Flange PN1.6MPa Dimensions
Давление PN = 1,6 МПа (16 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-15-16 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 12 | 33 | 4 | 0,68 |
Фланец ГОСТ 12821-80 1-20-16 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 36 | 0,87 | |||
Фланец ГОСТ 12821-80 1-25-16 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 38 | 1,05 | |||
Фланец ГОСТ 12821-80 1-32-16 ст.3 (20) | 135 | 100 | 18 | 55 | 39 | 31 | 13 | 40 | 1,54 | |
Фланец ГОСТ 12821-80 1-40-16 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 42 | 1,85 | |||
Фланец ГОСТ 12821-80 1-50-16 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 45 | 2,28 | |||
Фланец ГОСТ 12821-80 1-65-16 ст.3 (20) | 180 | 145 | 94 | 77 | 66 | 15 | 47 | 3,19 | ||
Фланец ГОСТ 12821-80 1-80-16 ст.3 (20) | 195 | 160 | 110 | 90 | 78 | 17 | 50 | 4,21 | ||
Фланец ГОСТ 12821-80 1-100-16 ст.3 (20) | 215 | 180 | 130 | 110 | 96 | 8 | 4,9 | |||
Фланец ГОСТ 12821-80 1-125-16 ст.3 (20) | 245 | 210 | 156 | 135 | 121 | 19 | 57 | 6,75 | ||
Фланец ГОСТ 12821-80 1-150-16 ст.3 (20) | 280 | 240 | 22 | 180 | 161 | 146 | 8,3 | |||
Фланец ГОСТ 12821-80 1-200-16 ст.3 (20) | 335 | 295 | 240 | 222 | 202 | 21 | 58 | 12 | 11,79 | |
Фланец ГОСТ 12821-80 1-250-16 ст.3 (20) | 405 | 355 | 26 | 292 | 278 | 254 | 23 | 65 | 17,36 | |
Фланец ГОСТ 12821-80 1-300-16 ст.3 (20) | 460 | 410 | 346 | 330 | 303 | 24 | 66 | 22,76 | ||
Фланец ГОСТ 12821-80 1-350-16 ст.3 (20) | 520 | 470 | 400 | 382 | 351 | 28 | 70 | 16 | 32,04 | |
Фланец ГОСТ 12821-80 1-400-16 ст.3 (20) | 580 | 525 | 30 | 450 | 432 | 398 | 32 | 75 | 43 | |
Фланец ГОСТ 12821-80 1-500-16 ст.3 (20) | 710 | 650 | 33 | 559 | 535 | 501 | 38 | 90 | 20 | 70,97 |
Фланец ГОСТ 12821-80 1-600-16 ст.3 (20) | 840 | 770 | 39 | 660 | 636 | 602 | 41 | 99,3 | ||
Фланец ГОСТ 12821-80 1-800-16 ст.3 (20) | 1020 | 950 | 850 | 826 | 792 | 45 | 95 | 24 | 130,57 | |
Фланец ГОСТ 12821-80 1-1000-16 ст.3 (20) | 1255 | 1170 | 45 | 1060 | 1028 | 992 | 49 | 110 | 28 | 203,39 |
Фланец ГОСТ 12821-80 1-1200-16 ст.3 (20) | 1485 | 1390 | 52 | 1268 | 1228 | 1192 | 51 | 125 | 32 |
Проход условный Dy | h4 | Dm | d1 | b | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 33 | 26 | 8 | 12 | 15 | 0,59 | 0,60 | 0,58 | 0,59 | 0,58 |
15 | 30 | 12 | 19 | 0,68 | 0,68 | 0,65 | 0,67 | 0,66 | ||
20 | 36 | 28 | 18 | 26 | 0,87 | 0,87 | 0,82 | 0,85 | 0,84 | |
25 | 38 | 45 | 25 | 33 | 1,05 | 1,05 | 0,99 | 1,03 | 1,02 | |
32 | 40 | 55 | 31 | 13 | 39 | 1,54 | 1,54 | 1,48 | 1,50 | 1,50 |
40 | 42 | 64 | 38 | 46 | 1,85 | 1,81 | 1,77 | 1,77 | 1,81 | |
50 | 45 | 76 | 49 | 58 | 2,28 | 2,24 | 2,16 | 2,17 | 2,23 | |
65 | 47 | 94 | 66 | 15 | 77 | 3,19 | 3,17 | 3,05 | 3,06 | 3,14 |
80 | 50 | 110 | 78 | 17 | 90 | 4,21 | 4,15 | 4,04 | 4,06 | 4,17 |
100 | 130 | 96 | 110 | 4,90 | 4,80 | 4,65 | 4,72 | 4,78 | ||
125 | 57 | 156 | 121 | 19 | 135 | 6,75 | 6,76 | 6,47 | 6,55 | 6,66 |
150 | 180 | 146 | 161 | 8,30 | 8,28 | 7,88 | 7,96 | 8,08 | ||
(175) | 210 | 177 | 21 | 196 | 10,37 | 9,79 | 9,32 | 10,05 | 10,17 | |
200 | 58 | 240 | 202 | 222 | 11,79 | 11,72 | 11,28 | 11,04 | 11,20 | |
(225) | 65 | 268 | 226 | 248 | 14,12 | 14,48 | 13,55 | 13,60 | 13,70 | |
250 | 292 | 254 | 23 | 278 | 17,36 | 15,00 | 14,30 | 16,67 | 16,86 | |
300 | 66 | 346 | 303 | 24 | 330 | 22,76 | 22,65 | 20,83 | 21,60 | 22,10 |
350 | 70 | 400 | 351 | 28 | 382 | 32,04 | 32,00 | 29,43 | 30,60 | 33,10 |
400 | 75 | 450 | 398 | 32 | 432 | 43,00 | 42,64 | 41,10 | 41,00 | 41,70 |
(450) | 85 | 506 | 450 | 34 | 484 | 54,00 | 53,50 | 52,20 | 51,40 | 52,40 |
500 | 90 | 559 | 501 | 38 | 535 | 70,97 | 70,32 | 69,00 | 68,00 | 69,90 |
600 | 660 | 602 | 41 | 636 | 99,30 | 97,81 | 96,73 | 94,50 | 96,60 | |
(700) | 95 | 750 | 692 | 43 | 726 | 105,90 | 105,97 | 102,00 | 100,70 | 101,10 |
800 | 850 | 792 | 45 | 826 | 130,57 | 118,79 | 115,00 | 124,80 | 127,6 | |
(900) | 110 | 958 | 892 | 47 | 926 | 157,83 | – | – | – | – |
1000 | 1060 | 992 | 49 | 1028 | 203,39 | |||||
1200 | 125 | 1268 | 1192 | 51 | 1228 | 284,94 |
GOST 12821-80 Flange PN2.5MPa Dimensions
Давление PN = 2,5 МПа (25 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец ГОСТ 12821-80 1-800-25 ст.3 (20) | 1075 | 990 | 45 | 874 | 826 | 790 | 55 | 135 | 24 | 213,9 |
Фланец ГОСТ 12821-80 1-15-25 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
Фланец ГОСТ 12821-80 1-20-25 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 34 | 0,97 | |||
Фланец ГОСТ 12821-80 1-25-25 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 36 | 1,18 | |||
Фланец ГОСТ 12821-80 1-32-25 ст.3 (20) | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 1,83 | |
Фланец ГОСТ 12821-80 1-40-25 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 45 | 2,19 | |||
Фланец ГОСТ 12821-80 1-50-25 ст.3 (20) | 160 | 125 | 76 | 58 | 49 | 17 | 2,78 | |||
Фланец ГОСТ 12821-80 1-65-25 ст.3 (20) | 180 | 145 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 | |
Фланец ГОСТ 12821-80 1-80-25 ст.3 (20) | 195 | 160 | 110 | 90 | 78 | 52 | 4,44 | |||
Фланец ГОСТ 12821-80 1-100-25 ст.3 (20) | 230 | 190 | 22 | 132 | 110 | 96 | 21 | 58 | 6,51 | |
Фланец ГОСТ 12821-80 1-125-25 ст.3 (20) | 270 | 220 | 26 | 160 | 135 | 121 | 23 | 65 | 9,41 | |
Фланец ГОСТ 12821-80 1-150-25 ст.3 (20) | 300 | 250 | 186 | 161 | 146 | 25 | 68 | 12,52 | ||
Фланец ГОСТ 12821-80 1-200-25 ст.3 (20) | 360 | 310 | 245 | 222 | 202 | 27 | 75 | 12 | 17,44 | |
Фланец ГОСТ 12821-80 1-250-25 ст.3 (20) | 425 | 370 | 30 | 300 | 278 | 254 | 29 | 24,4 | ||
Фланец ГОСТ 12821-80 1-300-25 ст.3 (20) | 485 | 430 | 352 | 330 | 303 | 32 | 80 | 16 | 33,29 | |
Фланец ГОСТ 12821-80 1-350-25 ст.3 (20) | 550 | 490 | 33 | 406 | 382 | 351 | 36 | 85 | 46,57 | |
Фланец ГОСТ 12821-80 1-400-25 ст.3 (20) | 610 | 550 | 464 | 432 | 398 | 40 | 100 | 64,81 | ||
Фланец ГОСТ 12821-80 1-500-25 ст.3 (20) | 730 | 660 | 39 | 570 | 535 | 500 | 44 | 20 | 88,91 | |
Фланец ГОСТ 12821-80 1-600-25 ст.3 (20) | 840 | 770 | 670 | 636 | 600 | 49 | 115 | 123,7 | ||
Фланец ГОСТ 12821-80 1-1000-25 ст.3 (20) | 1315 | 1210 | 56 | 1084 | 1028 | 992 | 59 | 150 | 28 | 312,12 |
Фланец ГОСТ 12821-80 1-1200-25 ст.3 (20) | 1525 | 1420 | 1288 | 1228 | 1192 | 62 | 160 | 32 | 387,5 |
Проход условный Dy | h4 | d1 | b | Dm | Dn | Масса, кг | ||||
---|---|---|---|---|---|---|---|---|---|---|
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 33 | 8 | 14 | 26 | 15 | 0,68 | 0,69 | 0,66 | 0,68 | 0,67 |
15 | 12 | 30 | 19 | 0,79 | 0,78 | 0,75 | 0,80 | 0,78 | ||
20 | 34 | 18 | 38 | 26 | 0,97 | 0,99 | 0,93 | 0,97 | 0,95 | |
25 | 36 | 25 | 45 | 33 | 1,18 | 1,19 | 1,13 | 1,16 | 1,15 | |
32 | 43 | 31 | 16 | 56 | 39 | 1,83 | 1,85 | 1,78 | 1,81 | 1,80 |
40 | 45 | 38 | 64 | 46 | 2,19 | 2,16 | 2,10 | 2,11 | 2,15 | |
50 | 49 | 17 | 76 | 58 | 2,78 | 2,76 | 2,47 | 2,69 | 2,75 | |
65 | 50 | 66 | 19 | 96 | 77 | 3,71 | 3,62 | 3,60 | 3,55 | 3,62 |
80 | 52 | 78 | 110 | 90 | 4,44 | 4,32 | 4,27 | 4,26 | 4,48 | |
100 | 58 | 96 | 21 | 132 | 110 | 6,51 | 6,58 | 6,27 | 6,41 | 6,49 |
125 | 65 | 121 | 23 | 160 | 135 | 9,41 | 9,45 | 9,14 | 9,27 | 9,37 |
150 | 68 | 146 | 25 | 186 | 161 | 12,52 | 12,56 | 11,90 | 12,01 | 12,17 |
(175) | 70 | 177 | 216 | 196 | 13,88 | 13,94 | 13,63 | 13,65 | 13,83 | |
200 | 75 | 202 | 27 | 245 | 222 | 17,44 | 17,21 | 16,86 | 16,36 | 16,62 |
(225) | 226 | 29 | 270 | 248 | 21,56 | 21,68 | 21,15 | 22,54 | 22,86 | |
250 | 254 | 300 | 278 | 24,40 | 24,08 | 23,27 | 25,37 | 25,74 | ||
300 | 80 | 303 | 32 | 352 | 330 | 33,29 | 32,40 | 31,94 | 32,42 | 33,16 |
350 | 85 | 351 | 36 | 406 | 382 | 46,57 | 45,60 | 44,68 | 45,40 | 46,23 |
400 | 100 | 398 | 40 | 464 | 432 | 64,81 | 63,58 | 62,41 | 63,48 | 64,59 |
(450) | 450 | 42 | 515 | 484 | 72,26 | 71,60 | 70,70 | 70,80 | 71,95 | |
500 | 500 | 44 | 570 | 535 | 88,91 | 88,20 | 86,50 | 86,48 | 88,08 | |
600 | 115 | 600 | 49 | 670 | 636 | 123,70 | 122,00 | 105,70 | 119,50 | 122,17 |
(700) | 125 | 690 | 53 | 766 | 726 | 166,81 | 164,02 | 162,70 | 157,53 | 160,82 |
800 | 135 | 790 | 55 | 874 | 826 | 213,90 | 211,00 | 209,00 | 210,00 | 214,68 |
(900) | 145 | 892 | 57 | 980 | 926 | 252,91 | – | – | – | – |
1000 | 150 | 992 | 59 | 1084 | 1028 | 312,12 | ||||
1200 | 160 | 1192 | 62 | 1288 | 1228 | 387,50 |
GOST/ГОСТ 12821-80 Flange PN4.0MPA WNRF Dimensions
Давление PN = 4,0 МПа (40 кгс/с м²) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Наименование | D, мм | D1, мм | d, мм | Dm, мм | Dn, мм | d1, мм | b, мм | h4, мм | к-во отв. n, шт. | Масса, кг |
Фланец воротниковый ГОСТ 12821-80 1-15-40 ст.3 (20) | 95 | 65 | 14 | 30 | 19 | 12 | 14 | 33 | 4 | 0,79 |
Фланец воротниковый ГОСТ 12821-80 1-20-40 ст.3 (20) | 105 | 75 | 38 | 26 | 18 | 34 | 0,97 | |||
Фланец воротниковый ГОСТ 12821-80 1-25-40 ст.3 (20) | 115 | 85 | 45 | 33 | 25 | 36 | 1,18 | |||
Фланец воротниковый ГОСТ 12821-80 1-32-40 ст.3 (20) | 135 | 100 | 18 | 56 | 39 | 31 | 16 | 43 | 1,83 | |
Фланец воротниковый ГОСТ 12821-80 1-40-40 ст.3 (20) | 145 | 110 | 64 | 46 | 38 | 45 | 2,19 | |||
Фланец воротниковый ГОСТ 12821-80 1-50-40 ст.3 (20) | 160 | 125 | 76 | 58 | 48 | 17 | 2,81 | |||
Фланец воротниковый ГОСТ 12821-80 1-65-40 ст.3 (20) | 180 | 145 | 96 | 77 | 66 | 19 | 50 | 8 | 3,71 | |
Фланец воротниковый ГОСТ 12821-80 1-80-40 ст.3 (20) | 195 | 160 | 112 | 90 | 78 | 21 | 55 | 4,8 | ||
Фланец воротниковый ГОСТ 12821-80 1-100-40 ст.3 (20) | 230 | 190 | 22 | 138 | 110 | 96 | 23 | 65 | 7,4 | |
Фланец воротниковый ГОСТ 12821-80 1-125-40 ст.3 (20) | 270 | 220 | 26 | 160 | 135 | 120 | 25 | 10 | ||
Фланец воротниковый ГОСТ 12821-80 1-150-40 ст.3 (20) | 300 | 250 | 186 | 161 | 145 | 27 | 68 | 13,03 | ||
Фланец воротниковый ГОСТ 12821-80 1-200-40 ст.3 (20) | 375 | 320 | 30 | 250 | 222 | 200 | 35 | 85 | 12 | 24,44 |
Фланец воротниковый ГОСТ 12821-80 1-250-40 ст.3 (20) | 445 | 385 | 33 | 310 | 278 | 252 | 39 | 98 | 37,59 | |
Фланец воротниковый ГОСТ 12821-80 1-300-40 ст.3 (20) | 510 | 450 | 368 | 330 | 301 | 42 | 112 | 16 | 57,1 | |
Фланец воротниковый ГОСТ 12821-80 1-350-40 ст.3 (20) | 570 | 510 | 481 | 382 | 351 | 48 | 116 | 70,34 | ||
Фланец воротниковый ГОСТ 12821-80 1-400-40 ст.3 (20) | 655 | 585 | 39 | 480 | 432 | 398 | 54 | 135 | 106,76 | |
Фланец воротниковый ГОСТ 12821-80 1-500-40 ст.3 (20) | 755 | 670 | 45 | 580 | 535 | 495 | 58 | 140 | 20 | 132,33 |
Фланец воротниковый ГОСТ 12821-80 1-600-40 ст.3 (20) | 890 | 795 | 52 | 686 | 636 | 595 | 180,95 | |||
Фланец воротниковый ГОСТ 12821-80 1-800-40 ст.3 (20) | 1135 | 1030 | 56 | 908 | 826 | 795 | 71 | 190 | 24 | 343,69 |
Фланец воротниковый ГОСТ12821-80 1-1000-40 ст.3 (20) | 1360 | 1250 | 1140 | 1028 | 995 | 77 | 235 | 28 | 540,75 | |
Фланец воротниковый ГОСТ12821-80 1-1200-40 ст.3 (20) | 1575 | 1460 | 62 | 1350 | 1228 | 1195 | 80 | 250 | 32 | 690,59 |
Why Creative Piping Solutions Pvt. Ltd.
- Quality Products:
- Raw Materials are adeuately tested
- Conformaity to ASTM, ASME, DIN, EN, JIS.
- Marking, Heat Number. Specificatios
- 100% Radiography Test Report
