EN 1092-1 Flange Manufacturer

 EN 1092-1 Flanges Manufacturer

EN 1092-1 Flange Suppliers, Series A and Series B EN 1092-1 Flange, ASTM A182 SS EN 1092-1 Flange, EN 1092-1 Plate Flanges, EN 1092-1 Pipe Flanges Price List. Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 EN 1092-1 Flanges Manufacturer in India

Stockists of EN 1092-1 Flange in Duplex Steel, Super Duplex Steel, Stainless Steel, Nickel Alloy, Inconel, Hastelloy, Monel, Titanium, Incoloy, Copper Nickel, Aluminium, Bronze, Alloy 20, 254 SMO, Mild Steel, Carbon Steel, Alloy Steel, Brass. EN 1092-1 Flange Exporters & Suppliers in South Africa, Malaysia, Singapore, UK, Philippines, Australia and Dubai, UAE.

We are one of the best Suppliers, Manufacturers, and Exporters of high-quality EN 1092-1 Flange in India. We also offer custom-made EN 1092-1 Type 11 flange that is widely appreciated by our clients. they’re conforming to national & international standards and that they are hubless. These EN 1092-1 Type 05 Flanges is out there in various size, grades, Specification & thickness as per the client’s requirements. These EN 1092-1 Type 13 Flanges are utilized in various applications industries.

We are a Stockists of EN 1092-1 Flange, an EU metric standard that covers specification for circular flanges, starting from DN size 10 to 4000, and PN designations of 2, 5, and 100. EN 1092-1 Flange drilling under this standard covers a wider range compared to BS 4504. we’ve been supplying stainless-steel EN 1092-1 Flange to Middle Eastern countries during a sort of facings, threadings, tolerances, dimensions, and surface finishes.

EN 1092-1 Flange Specifications

  • Flange Size ½” (15 NB) to 48″ (1200NB)
  • Flange Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
  • Flange DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
  • Flange BS BS4504 , BS4504, BS1560, BS10
  • Flange Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092-1, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
  • Flange Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
  • Flange Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
  • Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
  • Flange Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
  • Flange JIS 5K, 10K, 16K, 20K, 30K, 40K, 63K
  • Flange UNI 6Bar 10Bar 16Bar 25Bar 40Bar
  • Flange Coating Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized
  • Production technique Forged, Heat treated and machined
  • Test Certificates EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report.
  • Flange Test Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector
  • Equipment Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc
  • Flange Origin Indian / West Europe / Japan / USA / Korean

EN 1092-1 Flange Dimensions

EN 1092-1 Flange Manufacturer

Flange facing types according to DIN EN 1092-1

Type A: flat face Type D: groove face Type G: O Ring recess
Type B: raised face Type E: spigot Type H: O Ring groove
Type C: tongue face Type F: recess

DN PN f1 f2 f3 f4 w x y z α R
2.5 6 10 16 25 40 63 100 160 250 320 400
d1
10 35 35 40 40 40 40 40 40 40 40 40 40 2 4.5 4 2 24 34 35 23 2.5
15 40 40 45 45 45 45 45 45 45 45 45 45 29 39 40 28
20 50 50 58 58 58 58 58 58 58 58 58 58 36 50 51 35 41º
25 60 60 68 68 68 68 68 68 68 68 68 68 43 57 58 42
32 70 70 78 78 78 78 78 78 78 78 78 78 51 65 66 50
40 80 80 88 88 88 88 88 88 88 88 88 88 3 61 75 76 60
50 90 90 102 102 102 102 102 102 102 102 102 102 73 87 88 72
65 110 110 122 122 122 122 122 122 122 122 122 122 95 109 110 94
80 128 128 138 138 138 138 138 138 138 138 138 138 106 120 121 105
100 148 148 158 158 162 162 162 162 162 162 162 162 5 4.5 2.5 129 149 150 128 32º 3
125 178 178 188 188 188 188 188 188 188 188 188 188 155 175 176 154
150 202 202 212 212 218 218 218 218 218 218 218 218 183 203 204 182
200 258 258 268 268 278 285 285 285 285 285 285 285 239 259 260 238
250 312 312 320 320 335 345 345 345 345 345 345 292 312 313 291
300 365 365 370 378 395 410 410 410 410 4 343 363 364 342
350 415 415 430 438 450 465 465 465 5.5 5 3 395 421 422 394 27º 3.5
400 465 465 482 490 505 535 535 535 447 473 474 446
450 520 520 532 550 555 560 560 560 497 523 524 496
500 570 570 585 610 615 615 615 615 349 375 376 548
600 670 670 685 725 720 735 735 5 649 675 676 648
700 775 775 800 795 820 840 840 751 777 778 750
800 880 880 905 900 930 960 960 856 882 883 855
900 980 980 1005 1000 1030 1070 1070 961 987 988 960
1000 1080 1080 1110 115 1140 1180 1180 6.5 6 4 1062 1092 1094 1060 28º 4
1200 1280 1295 1330 1330 1350 1380 1380 1262 1292 1294 1260
1400 1480 1510 1535 1530 1560 1600 1462 1492 1494 1460
1600 1690 1710 1760 1750 1780 1815 1662 1692 1694 1660
1800 1890 1920 1960 1950 1985 1862 1892 1894 1860
2000 2090 2125 2170 2150 2062 2092 2094 2060
2200 2295 2335 2370
2400 2495 2545 2570
2600 2695 2750 2780
2800 2910 2960 2000
3000 3110 3160 3210
3200 3310 3370
3400 3510 3580
3600 3720 3790
3800 3920
4000 4120

EN 1092-1 Type 01 Flange Dimensions

EN 1092-1 Type 01 Flange Manufacturer

EN 1092-1 TYPE 01 PN6 PLATE FLANGE DIMENSIONS

Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 55 80 12 11 M10 4 0,401
20 26,9 27,5 65 90 14 11 M10 4 0,590
25 33,7 34,5 75 100 14 11 M10 4 0,716
32 42,4 43,5 90 120 16 14 M12 4 1,153
40 48,3 49,5 100 130 16 14 M12 4 1,344
50 60,3 61,5 110 140 16 14 M12 4 1,478
65 76,1 77,5 130 160 16 14 M12 4 1,850
80 88,9 90,5 150 190 18 18 M16 4 2,944
100 114,3 116,0 170 210 18 18 M16 4 3,247
125 139,7 141,5 200 240 20 18 M16 8 4,301
150 168,3 170,5 225 265 20 18 M16 8 4,741
200 219,1 221,5 280 320 22 18 M16 8 6,862
250 273,0 276,5 335 375 24 18 M16 12 8,893
300 323,9 327,5 395 440 24 22 M20 12 11,880
350 355,6 359,5 445 490 26 22 M20 12 16,788
400 406,4 411,0 495 540 28 22 M20 16 19,781
450 457,0 462,0 550 595 30 22 M20 16 24,495
500 508,0 513,5 600 645 30 22 M20 20 26,307
600 610,0 616,5 705 755 32 26 M24 20 34,702
700 711,0 714,2 810 860 40 26 M24 24 52,441
800 813,0 815,8 920 975 44 30 M27 24 71,262
900 914,0 917,4 1020 1075 48 30 M27 24 86,269
1000 1016,0 1019,0 1120 1175 52 30 M27 28 101,340
1200 1220,0 1224,0 1340 1405 60 33 M30 32 162,638
1400 1420,0 1424,0 1560 1630 72 36 M33 36 257,772
1600 1620,0 1624,0 1760 1830 80 36 M33 40 324,382
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN6 / P245GH / HEAT NUMBER

EN 1092-1 TYPE 01 PN10 PLATE FLANGE DIMENSIONS

Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 55 80 12 11 M10 4 0,401
20 26,9 27,5 65 90 14 11 M10 4 0,590
25 33,7 34,5 75 100 14 11 M10 4 0,716
32 42,4 43,5 90 120 16 14 M12 4 1,153
40 48,3 49,5 100 130 16 14 M12 4 1,344
50 60,3 61,5 110 140 16 14 M12 4 1,478
65 76,1 77,5 130 160 16 14 M12 4 1,850
80 88,9 90,5 150 190 18 18 M16 4 2,944
100 114,3 116,0 170 210 18 18 M16 4 3,247
125 139,7 141,5 200 240 20 18 M16 8 4,301
150 168,3 170,5 225 265 20 18 M16 8 4,741
200 219,1 221,5 295 340 24 22 M20 8 9,244
250 273,0 276,5 350 395 26 22 M20 12 11,788
300 323,9 327,5 400 445 26 22 M20 12 13,578
350 355,6 359,5 460 505 30 22 M20 16 21,766
400 406,4 411,0 515 565 32 26 M24 16 27,436
450 457,2 462,0 565 615 36 26 M24 20 33,470
500 508,0 513,5 620 670 38 26 M24 20 40,103
600 610,0 616,5 725 780 42 30 M27 20 54,297
700 711,0 714,2 840 895 50 30 M27 24 82,777
800 813,0 815,8 950 1015 56 33 M30 24 116,534
900 914,0 917,4 1050 1115 62 33 M30 28 141,425
1000 1016,0 1019,0 1160 1230 70 36 M33 28 188,561
1200 1219,0 1224,0 1380 1455 83 39 M36 32 290,884
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN10 / P245GH / HEAT NUMBER

EN 1092-1 TYPE 01 PN16 PLATE FLANGE DIMENSIONS

Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
10 17,2 18,0 60 90 14 14 M12 4 0,602
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 20 18 M16 4 3,310
80 88,9 90,5 160 200 20 18 M16 8 3,592
100 114,3 116,0 180 220 22 18 M16 8 4,375
125 139,7 141,5 210 250 22 18 M16 8 5,394
150 168,3 170,5 240 285 24 22 M20 8 7,123
200 219,1 221,5 295 340 26 22 M20 12 9,705
250 273,0 276,5 355 405 29 26 M24 12 14,164
300 323,9 327,5 410 460 32 26 M24 12 18,928
350 355,6 359,0 470 520 35 26 M24 16 28,118
400 406,4 411,0 525 580 38 30 M27 16 35,754
450 457,0 462,0 585 640 42 30 M27 20 45,992
500 508,0 513,5 650 715 46 33 M30 20 63,832
600 610,0 616,5 770 840 55 36 M33 20 101,285
700 711,0 714,2 840 910 63 36 M33 24 111,103
800 813,0 815,8 950 1025 74 39 M36 24 158,555
900 914,0 917,4 1050 1125 82 39 M36 28 192,239
1000 1016,0 1019,0 1170 1255 90 42 M39 28 269,554
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN16 / P245GH / HEAT NUMBER

EN 1092-1 TYPE 01 PN25 PLATE FLANGE DIMENSIONS

Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 22 18 M16 8 3,465
80 88,9 90,5 160 200 24 18 M16 8 4,310
100 114,3 116,0 190 235 26 22 M20 8 6,056
125 139,7 141,5 220 270 28 26 M24 8 8,170
150 168,3 170,5 250 300 30 26 M24 8 10,238
200 219,1 221,5 310 360 32 26 M24 12 14,245
250 273,0 276,5 370 425 35 30 M27 12 20,087
300 323,9 327,5 430 485 38 30 M27 16 26,526
350 355,6 359,5 490 555 42 33 M30 16 41,656
400 406,4 411,0 550 620 48 36 M33 16 57,456
450 457,0 462,0 600 670 54 36 M33 20 69,548
500 508,0 513,5 660 730 58 36 M33 20 86,736
600 610,0 616,5 770 845 68 39 M36 20 126,866
700 711,2 714,0 875 960 85 42 M39 24 193,031
800 812,8 816,0 990 1085 95 48 M45 24 266,311
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN25 / P245GH / HEAT NUMBER

EN 1092-1 TYPE 01 PN40 PLATE FLANGE DIMENSIONS

Rated 
Diameter
Pipe Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b d2 Thread Bolt holes KG
15 21,3 22,0 65 95 14 14 M12 4 0,668
20 26,9 27,5 75 105 16 14 M12 4 0,933
25 33,7 34,5 85 115 16 14 M12 4 1,106
32 42,4 43,5 100 140 18 18 M16 4 1,816
40 48,3 49,5 110 150 18 18 M16 4 2,075
50 60,3 61,5 125 165 20 18 M16 4 2,723
65 76,1 77,5 145 185 22 18 M16 8 3,465
80 88,9 90,5 160 200 24 18 M16 8 4,310
100 114,3 116,0 190 235 26 22 M20 8 6,056
125 139,7 141,5 220 270 28 26 M24 8 8,170
150 168,3 170,5 250 300 30 26 M24 8 10,238
200 219,1 221,5 320 375 36 30 M27 12 17,871
250 273,0 276,5 385 450 42 33 M30 12 29,166
300 323,9 327,5 450 515 52 33 M30 16 44,921
350 355,6 359,5 510 580 58 36 M33 16 66,460
400 406,4 411,0 585 660 65 39 M36 16 96,822
1. SURFACE FINISH FACING TYPES A, B1, B2 etc
2. FLANGE MARKING: LOGO EN 1092-1 / 01 A / DN100 / PN40 / P245GH / HEAT NUMBER

EN 1092-1 Type 02 Flange Dimensions

ASME B16.47 / ANSI / ASME B16.5 EN 1092-1 Type 02 Flange Manufacturer

EN 1092-1 TYPE 02 PN10 LOOSE FLANGE DIMENSIONS

Rated Diameter Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b e d2 Thread Bolt holes KG
15 25 65 95 14 3 14 M12 4 0,654
20 31 75 105 16 4 14 M12 4 0,913
25 38 85 115 16 4 14 M12 4 1,081
32 47 100 140 18 5 18 M16 4 1,781
40 53 110 150 18 5 18 M16 4 2,035
50 65 125 165 20 5 18 M16 8 2,520
65 81 145 185 20 6 18 M16 8 3,050
80 94 160 200 20 6 18 M16 8 3,480
100 120 180 220 22 6 18 M16 8 4,200
125 145 210 250 22 6 18 M16 8 5,210
150 174 240 285 24 6 22 M20 8 6,890
200 226 295 340 24 6 22 M20 8 8.870
250 281 350 395 26 8 22 M20 12 11,200
300 333 400 445 26 8 22 M20 12 12,800
350 365 460 505 30 8 22 M20 16 19,400
400 416 515 565 32 8 26 M24 16 26,400
450 467 565 615 36 8 26 M24 20 32,200
500 519 620 670 38 8 26 M24 20 38,500
600 622 725 780 42 8 30 M27 20 52,200
700 721 840 895 50 8 30 M27 24 79,400
800 824 950 1015 56 8 33 M30 24 112,000
900 926 1050 1115 62 8 33 M30 28 135,000
1000 1028 1160 1230 70 8 36 M33 28 180,000

EN 1092-1 TYPE 02 PN16 LOOSE FLANGE DIMENSIONS

Rated Diameter Flange Screws Weight
(7,85 Kg/dm3)
d1 k D b e d2 Thread Bolt holes KG
15 25 65 95 14 3 14 M12 4 0,655
20 31 75 105 16 4 14 M12 4 0,913
25 38 85 115 16 4 14 M12 4 1,081
32 47 100 140 18 5 18 M16 4 1,781
40 53 110 150 18 5 18 M16 4 2,035
50 65 125 165 20 5 18 M16 4 2,668
65 81 145 185 20 6 18 M16 4 3,241
80 94 160 200 20 6 18 M16 8 3,512
100 120 180 220 22 6 18 M16 8 4,247
125 145 210 250 22 6 18 M16 8 5,258
150 174 240 285 24 6 22 M20 8 6,945
200 226 295 340 26 6 22 M20 12 9,383
250 281 355 405 29 8 26 M24 12 13,717
300 333 410 460 32 8 26 M24 12 18,213
350 365 470 520 35 8 26 M24 16 27,184
400 416 525 580 38 8 30 M27 16 34,789
450 467 585 640 42 8 30 M27 20 44,793
500 519 650 715 46 8 33 M30 20 62,227
600 622 770 840 55 8 36 M33 20 98,983
700 721 840 910 63 8 36 M33 24 107,32
800 824 950 1025 74 8 39 M36 24 152,44
900 926 1050 1125 82 8 39 M36 28 184,25
1000 1030 1170 1255 90 8 42 M39 28 257,09

EN 1092-1 Type 05 Flange Dimensions

ASME B16.47 / ANSI / ASME B16.5 EN 1092-1 Type 05 Flange Manufacturer

Dimensions of flanges EN 1092-1 Blind type – 05 pn 16 surface B1 & phonographic rules for gasket tightness

DN D i a m e t e r Bolts Thickness Tollerance Surface Surface Net
outside bolt bolt Nr Type allowed on for gasket weight
circle holes thickness thigtness
D K L C1 +/ – mm d1 f1 Gmax kg
15 95 65 14 4 M12 16 1 45 2 0,67
20 105 75 14 4 M12 18 1 58 2 0,94
25 115 85 14 4 M12 18 1 68 2 1,11
32 140 100 18 4 M16 18 1 78 2 1,82
40 150 110 18 4 M16 18 1 88 3 2,08
50 165 125 18 4 M16 18 1 102 3 2,59
65 185 145 18 4;8 M16 18 1 122 3 55 3,32
80 200 160 18 8 M16 20 1,5 138 3 70 3,60
100 220 180 18 8 M16 20 1,5 158 3 90 4,39
125 250 210 18 8 M16 22 1,5 188 3 115 5,41
150 285 240 22 8 M20 22 1,5 212 3 140 7,14
200 340 295 22 12 M20 24 1,5 268 3 190 9,73
250 405 355 26 12 M24 26 1,5 320 3 235 14,21
300 460 410 26 12 M24 28 1,5 378 4 285 18,99
350 520 470 26 16 M24 30 1,5 438 4 330 28,13
400 580 525 30 16 M27 32 1,5 490 4 380 35,86
450 640 585 30 20 M27 40 1,5 550 4 425 46,13
500 715 650 33 20 M30 44 1,5 610 4 475 64,03
600 840 770 36 20 M33 54 2 725 5 575 96,05
700 910 840 36 24 M33 58 2 795 5 670 80,64
800 1025 950 39 24 M36 62 2 900 5 770 102,58
900 1125 1050 39 28 M36 64 2 1000 5 860 117,57
1000 1255 1170 42 28 M39 68 2 1115 5 960 149,58
1200 1485 1390 48 32 M45 * 2 1330 5 1160
1400 1685 1590 48 36 M45 * 2 1530 5 1346
1600 1930 1820 56 40 M52 * 2 1750 5 1546
1800 2130 2020 56 44 M52 * 2 1950 5 1746
2000 2345 2230 62 48 M56 * 2 2155 5 1950

EN 1092-1 TYPE 05 PN6 BLIND FLANGE DIMENSIONS

Diameter Flange Screws Weight 
(7,85 Kg/dm3)
k D b d2 Thread Bolt holes KG
15 55 80 12 11 M10 4 0,438
20 65 90 14 11 M10 4 0,657
25 75 100 14 11 M10 4 0,821
32 90 120 14 14 M12 4 1,180
40 100 130 14 14 M12 4 1,390
50 110 140 14 14 M12 4 1,620
65 130 160 14 14 M12 4 2,140
80 150 190 16 18 M16 4 3,430
100 170 210 16 18 M16 4 4,220
125 200 240 18 18 M16 8 6,100
150 225 265 18 18 M16 8 7,510
200 280 320 20 18 M16 8 12,300
250 335 375 22 18 M16 12 18,500
300 395 440 22 22 M20 12 25,500
350 445 490 22 22 M20 12 31,800
400 495 540 22 22 M20 16 38,500
450 550 595 24 22 M20 16 51,200
500 600 645 24 22 M20 20 60,100
600 705 755 30 26 M24 20 103,000
700 810 860 40 26 M24 24 178,000
800 920 975 44 30 M27 24 252,000
900 1020 1075 48 30 M27 24 336,000
1000 1120 1175 52 30 M27 28 435,000
1200 1340 1405 60 33 M30 32 717,000
1400 1560 1630 68 36 M33 36 1.094,000
1600 1760 1830 76 36 M33 40 1.545,000
1800 1970 2045 84 39 M36 44 2.131,000
2000 2180 2265 92 42 M39 48 2.862,000

EN 1092-1 TYPE 05 PN10 BLIND FLANGE DIMENSIONS

Diameter Flange Screws Weight 
(7,85 Kg/dm3)
k D b d2 Thread Bolt holes KG
200 295 340 24 22 M20 8 16,500
250 350 395 26 22 M20 12 24,100
300 400 445 26 22 M20 12 30,800
350 460 505 26 22 M20 16 39,600
400 515 565 26 26 M24 16 49,400
450 565 615 28 26 M24 20 63,000
500 620 670 28 26 M24 20 75,200
600 725 780 34 30 M27 20 124,000
700 840 895 38 30 M27 24 183,000
800 950 1015 48 33 M30 24 297,000
900 1050 1115 50 33 M30 28 374,000
1000 1160 1230 54 36 M33 28 492,000
1200 1380 1455 66 39 M36 32 842,000

EN1092-1 TYPE05 PN16 BLIND FLANGE DIMENSIONS

Diameter Flange Screws Weight 
(7,85 Kg/dm3)
k D b d2 Thread Bolt holes KG
15 65 95 16 14 M12 4 0,813
20 75 105 18 14 M12 4 1,140
25 85 115 18 14 M12 4 1,380
32 100 140 18 18 M16 4 2,030
40 110 150 18 18 M16 4 2,350
50 125 165 18 18 M16 4 2,880
65 145 185 18 18 M16 4 3,643
80 160 200 20 18 M16 8 4,610
100 180 220 20 18 M16 8 5,650
125 210 250 22 18 M16 8 8,130
150 240 285 22 22 M20 8 10,500
200 295 340 24 22 M20 12 16,200
250 355 405 26 26 M24 12 25,000
300 410 460 28 26 M24 12 35,100
350 470 520 30 26 M24 16 48,000
400 525 580 32 30 M27 16 63,500
450 585 640 40 30 M27 20 96,600
500 650 715 44 33 M30 20 133,000
600 770 840 54 36 M33 20 226,000
700 840 910 58 36 M33 24 285,000
800 950 1025 62 39 M36 24 388,000
900 1050 1125 64 39 M36 28 483,000
1000 1170 1255 68 42 M39 28 640,000

EN 1092-1 Type 11 Flange Dimensions

ASME B16.47 / ANSI / ASME B16.5 EN 1092-1 Type 11 Flange Manufacturer

EN 1092-1 TYPE 11 PN6 WNRF FLANGE DIMENSIONS

Rated Diameter Flange Neck Raised face Screws Weight 
(7,85 Kg/dm3)
d1 k D b h1 d3 s r h2 d4 f d2 Thread Bolt holes Kg
15 21,3 55 80 12 30 30 2,00 4 6 40 2 11 M10 4 0,408
20 26,9 65 90 14 32 38 2,30 4 6 50 2 11 M10 4 0,621
25 33,7 75 100 14 35 42 2,60 4 6 60 2 11 M10 4 0,762
32 42,4 90 120 14 35 55 2,60 6 6 70 2 14 M12 4 1,110
40 48,3 100 130 14 38 62 2,60 6 7 80 3 14 M12 4 1,260
50 60,3 110 140 14 38 74 2,90 6 8 90 3 14 M12 4 1,430
65 76,1 130 160 14 38 88 2,90 6 9 110 3 14 M12 4 1,770
80 88,9 150 190 16 42 102 3,20 8 10 128 3 18 M16 4 2,880
100 114,3 170 210 16 45 130 3,60 8 10 148 3 18 M16 4 3,410
125 139,7 200 240 18 48 155 4,00 8 10 178 3 18 M16 8 4,650
150 168,3 225 265 18 48 184 4,50 10 12 202 3 18 M16 8 5,500
200 219,1 280 320 20 55 236 6,30 10 15 258 3 18 M16 8 8,600
250 273,0 335 375 22 60 290 6,30 12 15 312 3 18 M16 12 11,700
300 323,9 395 440 22 62 342 7,10 12 15 365 4 22 M20 12 15,300
350 355,6 445 490 22 62 385 7,10 12 15 415 4 22 M20 12 20,300
400 406,4 495 540 22 65 438 7,10 12 15 465 4 22 M20 16 23,100
450 457,0 550 595 22 65 492 7,10 12 15 520 4 22 M20 16 27,000
500 508,0 600 645 24 68 538 7,10 12 15 570 4 22 M20 20 30,800
600 610,0 705 755 30 70 640 7,10 12 16 670 5 26 M24 20 44,000
700 711,0 810 860 30 76 740 8,00 12 16 775 5 26 M24 24 53,700
800 813,0 920 975 30 76 842 8,00 12 16 880 5 30 M27 24 64,400
900 914,0 1020 1075 34 78 942 8,00 12 16 980 5 30 M27 24 79,200
1000 1016,0 1120 1175 38 82 1045 8,00 16 16 1080 5 30 M27 28 98,600
1200 1219,0 1340 1405 42 104 1248 8,80 16 20 1295 5 33 M30 32 152,000
1400 1422,0 1560 1630 56 114 1452 8,80 16 20 1510 5 36 M33 36 246,000
1600 1626,0 1760 1830 63 119 1655 10,00 16 20 1710 5 36 M33 40 309,000
1800 1829,0 1970 2045 69 133 1855 11,00 16 20 1920 5 39 M36 44 400,000
2000 2032,0 2180 2265 74 146 2058 12,50 16 25 2125 5 42 M39 48 516,000
2200 2235,0 2390 2475 81 154 2260 14,00 18 25 2335 5 42 M39 52 645,000
2400 2438,0 2600 2685 87 168 2462 15,00 18 25 2545 5 42 M39 56 786,000
2600 2620,0 2810 2905 91 175 2665 16,00 18 25 2750 5 48 M45 60 1.021,000
2800 2820,0 3020 3115 101 188 2865 17,00 18 30 2960 5 48 M45 64 1.256,000
3000 3020,0 3220 3315 102 192 3068 20,00 18 30 3160 5 48 M45 68 1.404,000
3200 3220,0 3430 3525 106 202 3272 20,00 20 30 3370 5 48 M45 72 1.617,000
3400 3420,0 3640 3735 110 214 3475 22,00 20 35 3580 5 48 M45 76 1.877,000
3600 3620,0 3860 3970 124 229 3678 22,00 20 35 3790 5 56 M52 80 2.366,000

EN 1092-1 TYPE 11 PN10 WNRF FLANGE DIMENSIONS

Rated Diameter Flange Neck Raised face Screws Weight 
(7,85 Kg/dm3)
d1 k D b h1 d3 s r h2 d4 f d2 Thread Bolt holes Kg
200 219,1 295 340 24 62 234 6,30 10 16 268 3 22 M20 8 11,600
250 273,0 350 395 26 68 292 6,30 12 16 320 3 22 M20 12 15,800
300 323,9 400 445 26 68 342 7,10 12 16 370 4 22 M20 12 18,300
350 355,6 460 505 26 68 385 7,10 12 16 430 4 22 M20 16 25,300
400 406,4 515 565 26 72 440 7,10 12 16 482 4 26 M24 16 30,600
450 457,0 565 615 28 72 488 7,10 12 16 532 4 26 M24 20 35,100
500 508,0 620 670 28 75 542 7,10 12 16 585 4 26 M24 20 40,500
600 610,0 725 780 30 82 642 8,00 12 18 685 5 30 M27 20 52,900
700 711,0 840 895 35 85 746 8,80 12 18 800 5 30 M27 24 75,800
800 813,0 950 1015 38 96 850 8,80 12 18 905 5 33 M30 24 102,000
900 914,0 1050 1115 38 99 950 12,50 12 20 1005 5 33 M30 28 121,000
1000 1016,0 1160 1230 44 105 1052 12,50 16 20 1110 5 36 M33 28 161,000
1200 1219,0 1380 1455 55 132 1256 12,50 16 25 1330 5 39 M36 32 258,000
1400 1422,0 1590 1675 65 143 1460 14,20 16 25 1535 5 42 M39 36 371,000
1600 1626,0 1820 1915 75 159 1666 16,00 16 25 1760 5 48 M45 40 547,000
1800 1829,0 2020 2115 85 175 1868 17,50 16 30 1960 5 48 M45 44 691,000
2000 2032,0 2230 2325 90 186 2072 17,50 16 30 2170 5 48 M45 48 830,000
2200 2235,0 2440 2550 100 202 2275 20,00 18 35 2370 5 56 M52 52 1.073,000
2400 2438,0 2650 2760 110 218 2478 22,20 18 35 2570 5 56 M52 56 1.329,000
2600 2620,0 2850 2960 110 224 2680 25,00 18 40 2780 5 56 M52 60 1.574,000
2800 2820,0 3070 3180 124 244 2882 25,00 18 40 3000 5 56 M52 64 1.987,000
3000 3020,0 3290 3405 132 257 3085 32,00 18 45 3210 5 62 M56 68 2.476,000

EN 1092-1 TYPE 11 PN16 WNRF FLANGE DIMENSIONS

Rated Diameter Flange Neck Raised face Screws Weight 
(7,85 Kg/dm3)
d1 k D b h1 d3 s r h2 d4 f d2 Thread Bolt holes Kg
15 21,3 65 95 16 38 32 2,00 4 6 45 2 14 M12 4 0,678
20 26,9 75 105 18 40 40 2,30 4 6 58 2 14 M12 4 0,768
25 33,7 85 115 18 40 46 2,60 4 6 68 2 14 M12 4 1,090
32 42,4 100 140 18 42 56 2,60 6 6 78 2 18 M16 4 1,300
40 48,3 110 150 18 45 64 2,60 6 7 88 3 18 M16 4 1,910
50 60,3 125 165 18 45 74 2,9 6 8 102 3 18 M16 4 2,530
65 76,1 145 185 18 45 92 2,9 6 10 122 3 18 M16 4 3,030
80 88,9 160 200 20 50 105 3,2 6 10 138 3 18 M16 8 3,920
100 114,3 180 220 20 52 131 3,6 8 12 158 3 18 M16 8 4,620
125 139,7 210 250 22 55 156 4,0 8 12 188 3 18 M16 8 6,300
150 168,3 240 285 22 55 184 4,5 10 12 212 3 22 M20 8 7,810
