ASME B16.47 / ANSI / ASME B16.5 Threaded Flange Manufacturer
ASME B16.47 Threaded Flange Suppliers, Series A, and Series B Threaded Flange, BS10 Threaded Flange, AWWA C207 Threaded Flange, EN 1092-1 Threaded Flange Price List. Table D & Table E Threaded Flange, ANSI B16.5 Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500 NPT Threaded Flange Manufacturer in India
- Threaded Flange Tolerances & Weight Chart
- ANSI B16.5 Threaded Flange Specifications
- Why Choos Creative Piping Solutions Pvt. Ltd.
- ASME B16.47 Threaded Flange Materials
- Threaded Flange Manufacturing Process
- Threaded Flange Application Industries
- ASME B16.5 Threaded Flange Inspection
- Threaded Flange Packing & Forwarding
- Threaded Flange Export & Supply Country List
- Threaded Flange Export & Supply City List
- Threaded Flange Class 150 Dimensions
- Threaded Flange Class 300 Dimensions
- Threaded Flange Class 600 Dimensions
- Threaded Flange Class 900 Dimensions
- Threaded Flange Class 1500 Dimensions
- Threaded Flange Class 2500 Dimensions
Stockists of Large Threaded Flange in Duplex Steel, Super Duplex Steel, Stainless Steel, Nickel Alloy, Inconel, Hastelloy, Monel, Titaniun, Incoloy, Copper Nickel, Aluminium, Bronze, Alloy 20, 254 SMO, Mild Steel, Carbon Steel, Alloy Steel, Brass. Threaded Flange Exporters & Suppliers in South Africa, Malaysia, Singapore, UK, Philippines, Australia and Dubai, UAE.
Creative Piping Solutions is one of the simplest Manufacturer, Exporters, and Suppliers of Screwed / Threaded Flanges in India. Screwed flanges aren’t suitable for circumstances including temperature or under cyclic conditions or bending stresses where leakage within the course of the threads could happen. Threaded Flanges are used for superior applications. they will be accumulated void of welding and might be utilized in very high-pressure services, at or adjacent air pressure, where alloy steel is required for power.
Threaded Flanges Available in various sizes and shapes, the offered Threaded Flanges are used for scaffolding and fastener applications. Our Screwed Flanges / Threaded Flanges can further be customized in terms of thicknesses, sizes, and specifications as per the particular requirements of our clients. we provide this Threaded Flange at market-leading prices.
Threaded Flanges also are referred to as a screwed flange, and it’s having a thread inside the flange bore which inserts on the pipe with matching male thread on the pipe. Threaded Flange is usually utilized in utility services like air and water. The advantage of these Threaded Pipe Flange is that they will be attached without welding. When a raised face is important for threaded pipe flanges, the quality height is 1/16″ for threaded pipe flanges under 400#. For threaded pipe flanges of 400# and up, the quality threaded pipe flange raised face height is 1/4″.
ANSI / ASME B16.5 Threaded Flange Specifications
- Flange Size ½” (15 NB) to 48″ (1200NB)
- Flange Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40.
- Flange DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- Flange BS BS4504 , BS4504, BS1560, BS10
- Flange Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
- Flange Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
- Flange Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
- Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
- Flange Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Flange JIS 5K, 10K, 16K, 20K, 30K, 40K, 63K
- Flange UNI 6Bar 10Bar 16Bar 25Bar 40Bar
- Flange Coating Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized
- Production technique Forged, Heat treated and machined
- Test Certificates EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc
- Flange Test Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector
- Equipment Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc
- Flange Origin Indian / West Europe / Japan / USA / Korean
Threaded Flat Face Flanges Drawings
Threaded Flanges Class 150 Dimensions
All dimensions are in “mm” unless noted otherwise. Dimensions of Class 150 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (D) |
Thick of Flange (B) |
Dia of Raised Face (G) |
Dia of Hub at Base (A) |
Length thru Hub (H) |
Min Thread Length (T) |
Min Counter Bore (Q) |
No of Holes |
Dia of Holes (L) |
Dia of Bolts (inch) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 15.7 | 4 | 15.7 | 1/2 | 60.5 | 0.5 | |
3/4 | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 15.7 | 4 | 15.7 | 1/2 | 69.9 | 1 | |
1 | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 17.5 | 4 | 15.7 | 1/2 | 79.2 | 1 | |
1-1/4 | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 20.6 | 4 | 15.7 | 1/2 | 88.9 | 1 | |
1-1/2 | 127 | 17.5 | 73.2 | 65 | 22.4 | 22.4 | 4 | 15.7 | 1/2 | 98.6 | 1 | |
2 | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 25.4 | 4 | 19.1 | 5/8 | 120.7 | 2 | |
2-1/2 | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 28.4 | 4 | 19.1 | 5/8 | 139.7 | 3 | |
3 | 190.5 | 23.9 | 127 | 108 | 30.2 | 30.2 | 4 | 19.1 | 5/8 | 152.4 | 4 | |
3-1/2 | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 31.8 | 8 | 19.1 | 5/8 | 177.8 | 5 | |
4 | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 33.3 | 8 | 19.1 | 5/8 | 190.5 | 6 | |
5 | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 36.6 | 8 | 22.4 | 3/4 | 215.9 | 7 | |
6 | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 39.6 | 8 | 22.4 | 3/4 | 241.3 | 9 | |
8 | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 44.5 | 8 | 22.4 | 3/4 | 298.5 | 14 | |
10 | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 49.3 | 12 | 25.4 | 7/8 | 362 | 20 | |
12 | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 55.6 | 12 | 25.4 | 7/8 | 431.8 | 29 | |
14 | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 57.2 | 12 | 28.4 | 1 | 476.3 | 41 | |
16 | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 63.5 | 16 | 28.4 | 1 | 539.8 | 44 | |
18 | 635 | 39.6 | 533.4 | 505 | 68.3 | 68.3 | 16 | 31.8 | 1-1/8 | 577.9 | 59 | |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 73.2 | 20 | 31.8 | 1-1/8 | 635 | 75 | |
24 | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 82.6 | 20 | 35.1 | 1-1/4 | 749.3 | 100 |
Threaded Flanges Class 300 Dimensions
All dimensions are in “mm” unless noted otherwise. Dimensions of Class 300 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (D) |
Thick of Flange (B) |
Dia of Raised Face (G) |
Dia of Hub at Base (A) |
Length thru Hub (H) |
Min Thread Length (T) |
Min Counter Bore (Q) |
No of Holes |
Dia of Holes (L) |
Dia of Bolts (inch) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 4 | 19.1 | 5/8 | 88.9 | 1 |
1-1/4 | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 20.6 | 44.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 22.4 | 50.5 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 28.4 | 63.5 | 8 | 19.1 | 5/8 | 127 | 3 |
2-1/2 | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 31.8 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 31.8 | 92.2 | 8 | 22.4 | 3/4 | 168.1 | 6 |
3-1/2 | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 36.6 | 104.9 | 8 | 22.4 | 3/4 | 184.2 | 8 |
4 | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 36.6 | 117.6 | 8 | 22.4 | 3/4 | 200.2 | 10 |
5 | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 42.9 | 144.5 | 8 | 22.4 | 3/4 | 235 | 13 |
6 | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 46 | 171.5 | 12 | 22.4 | 3/4 | 269.7 | 18 |
8 | 381 | 41.1 | 269.7 | 260.4 | 62 | 50.8 | 222.3 | 12 | 25.4 | 7/8 | 330.2 | 26 |
10 | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 55.6 | 276.4 | 16 | 28.4 | 1 | 387.4 | 37 |
12 | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 60.5 | 328.7 | 16 | 31.8 | 1-1/8 | 450.9 | 52 |
14 | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 63.5 | 360.4 | 20 | 31.8 | 1-1/8 | 514.4 | 75 |
16 | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 68.3 | 411.2 | 20 | 35.1 | 1-1/4 | 571.5 | 86 |
18 | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 69.9 | 462 | 24 | 35.1 | 1-1/4 | 628.7 | 113 |
20 | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 73.2 | 512.8 | 24 | 35.1 | 1-1/4 | 685.8 | 143 |
24 | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 82.6 | 614.4 | 24 | 41.1 | 1-1/2 | 812.8 | 215 |
Threaded Flanges Class 600 Dimensions
All dimensions are in “mm” unless noted otherwise. Dimensions of Class 600 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (D) |
Thick of Flange (B) |
Dia of Raised Face (G) |
Dia of Hub at Base (A) |
Length thru Hub (H) |
Min Thread Length (T) |
Min Counter Bore (Q) |
No of Holes |
Dia of Holes (L) |
Dia of Bolts (inch) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 20.6 | 44.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 22.4 | 50.5 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 28.4 | 63.5 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 31.8 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 6 |
3 | 209.6 | 31.8 | 127 | 117.3 | 46 | 35.1 | 92.2 | 8 | 22.4 | 3/4 | 168.1 | 7 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 39.6 | 104.9 | 8 | 25.4 | 7/8 | 184.2 | 10 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 41.1 | 117.6 | 8 | 25.4 | 7/8 | 215.9 | 17 |
5 | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 47.8 | 144.5 | 8 | 28.4 | 1 | 266.7 | 29 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 50.8 | 171.5 | 12 | 28.4 | 1 | 292.1 | 36 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 57.2 | 222.3 | 12 | 31.8 | 1-1/8 | 349.3 | 52 |
10 | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 65 | 276.4 | 16 | 35.1 | 1-1/4 | 431.8 | 77 |
12 | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 69.9 | 328.7 | 20 | 35.1 | 1-1/4 | 489 | 91 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 2.9 | 360.4 | 20 | 38.1 | 1-3/8 | 527.1 | 104 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 77.7 | 411.2 | 20 | 41.1 | 1-1/2 | 603.3 | 150 |
18 | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 79.2 | 462 | 20 | 44.5 | 1-5/8 | 654.1 | 181 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 82.6 | 512.8 | 24 | 44.5 | 1-5/8 | 723.9 | 231 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 91.9 | 614.4 | 24 | 50.8 | 1-7/8 | 838.2 | 331 |
Threaded Flanges Class 900 Dimensions
All dimensions are in “mm” unless noted otherwise. Dimensions of Class 900 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (D) |
Thick of Flange (B) |
Dia of Raised Face (G) |
Dia of Hub at Base (A) |
Length thru Hub (H) |
Min Thread Length (T) |
Min Counter Bore (Q) |
No of Holes |
Dia of Holes (L) |
Dia of Bolts (inch) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 8 | 28.4 | 1 | 190.5 | 16 |
3 | 241.3 | 38.1 | 127 | 127 | 53.8 | 41.1 | 92.2 | 8 | 25.4 | 7/8 | 190.5 | 12 |
4 | 292.1 | 44.5 | 157.2 | 158.8 | 69.9 | 47.8 | 117.6 | 8 | 31.8 | 1-1/8 | 235 | 24 |
5 | 349.3 | 50.8 | 185.7 | 190.5 | 79.2 | 53.8 | 144.5 | 8 | 35.1 | 1-1/4 | 279.4 | 38 |
6 | 381 | 55.6 | 215.9 | 235 | 85.9 | 57.2 | 171.5 | 12 | 31.8 | 1-1/8 | 317.5 | 50 |
8 | 469.9 | 63.5 | 269.7 | 298.5 | 101.6 | 63.5 | 222.3 | 12 | 38.1 | 1-3/8 | 393.7 | 77 |
10 | 546.1 | 69.9 | 323.9 | 368.3 | 108 | 71.4 | 276.4 | 16 | 38.1 | 1-3/8 | 469.9 | 111 |
12 | 609.6 | 79.2 | 381 | 419.1 | 117.3 | 76.2 | 328.7 | 20 | 38.1 | 1-3/8 | 533.4 | 147 |
14 | 641.4 | 85.9 | 412.8 | 450.9 | 130 | 82.6 | 360.4 | 20 | 41.1 | 1-1/2 | 558.8 | 181 |
16 | 704.9 | 88.9 | 469.9 | 508 | 133.4 | 85.9 | 411.2 | 20 | 44.5 | 1-5/8 | 616 | 193 |
18 | 787.4 | 101.6 | 533.4 | 565.2 | 152.4 | 88.9 | 462 | 20 | 50.8 | 1-7/8 | 685.8 | 272 |
20 | 857.3 | 108 | 584.2 | 622.3 | 158.8 | 91.9 | 512.8 | 20 | 53.8 | 2 | 749.3 | 331 |
24 | 1041.4 | 139.7 | 692.2 | 749.3 | 203.2 | 101.6 | 614.4 | 20 | 66.5 | 2-1/2 | 901.7 | 635 |
Threaded Flanges Class 1500 Dimensions
All dimensions are in “mm” unless noted otherwise. Dimensions of Class 1500 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (D) |
Thick of Flange (B) |
Dia of Raised Face (G) |
Dia of Hub at Base (A) |
Length thru Hub (H) |
Min Thread Length (T) |
Min Counter Bore (Q) |
No of Holes |
Dia of Holes (L) |
Dia of Bolts (inch) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 8 | 28.4 | 1 | 190.5 | 16 |
Threaded Flanges Class 2500 Dimensions
All dimensions are in “mm” unless noted otherwise. Dimensions of Class 2500 RF Threaded Flanges as per ASME B16.5.
Nominal Pipe Size |
Outside Dia of Flange (D) |
Thick of Flange (B) |
Dia of Raised Face (G) |
Dia of Hub at Base (A) |
Length thru Hub (H) |
Min Thread Length (T) |
Min Counter Bore (Q) |
No of Holes |
Dia of Holes (L) |
Dia of Bolts (inch) |
Dia of Bolt Circle (K) |
Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 133.4 | 30.2 | 35.1 | 42.9 | 39.6 | 28.4 | 23.6 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 50.8 | 42.9 | 31.8 | 29 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 57.2 | 47.8 | 35.1 | 35.8 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 73.2 | 52.3 | 38.1 | 44.5 | 4 | 28.4 | 1 | 130 | 7 |
1-1/2 | 203.2 | 44.5 | 73.2 | 79.2 | 60.5 | 44.5 | 50.5 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 91.9 | 95.3 | 69.9 | 50.8 | 63.5 | 8 | 28.4 | 1 | 171.5 | 17 |
2-1/2 | 266.7 | 57.2 | 104.6 | 114.3 | 79.2 | 57.2 | 76.2 | 8 | 31.8 | 1-1/8 | 196.9 | 25 |
Why Creative Piping Solutions Pvt. Ltd.
- Quality Products:
- Raw Materials are adeuately tested
- Conformaity to ASTM, ASME, DIN, EN, JIS.
- Marking, Heat Number. Specificatios
- 100% Radiography Test Report
- Third Party Inspection, Buyer Inspection
- Value Added Services:
- Epoxy & fbe coating
- Hot dipped galvanizing.
- Sand blasting
- Electro polish or other special finishes
- Custom shape cutting, fabrication services
- Threading, soldering
- Manufacturing Expertise:
- Custom size flanges
- High quality Industrial Flanges manufacturer.
- Accurate dimensions
- Products with unifrom wall thickness
- We use top quality raw materials
- Over 10 years of manufacturing experience
Threaded Flanges Materials
Most common materials used in the production of Threaded Flanges are Carbon Steel, Stainless Steel, Duplex Steel, Nickel Alloys. Complete list of grades, materials, and manufacturing standards are given below.
Carbon Steel Threaded Flanges:
- High Temperature Carbon Steel ASTM A105: A53, A106, API 5L
- Low Temperature Carbon Steel ASTM A350: LF1, LF2, LF3
- High Yield Carbon Steel ASTM A694: F42, F52, F60, F65
Alloy Steel Threaded Flanges:
- Alloy Steel ASTM A182: F5, F9, F11, F22, F1, F5/F5a, F91
Stainless Steel Threaded Flanges:
- Stainless Steel ASTM A182: F304, F304H, F304L, F304N, F304LN, F309H, F310, F310H, F310MoLN, F316, F316H, F316L, F316N, F316LN, F316Ti, F317, F317L, F321, F321H, F347, F347H, F348, F348H, 904L
Duplex Steel Threaded Flanges:
- Duplex Steel ASTM A182: Duplex 2205 (UNS S31803 – UNS S32205)
- Super Duplex ASTM A182: UNS S32750 – UNS S32760
Nickel Alloy Threaded Flanges:
- ASTM B160: Nickel 200 Flange | Nickel 201
- ASTM B166: Inconel 600 Flange
- ASTM B564: Inconel 625 Flange
- ASTM B425: Incoloy 800 Flange
- ASTM B564: Incoloy 825 Flange
- ASTM B564: Monel K400 Flange | Monel 400
- ASTM B564: Hastelloy C276 Flange | Hastelloy B, Hastelloy D, Hastelloy C-276, Hastelloy G
ANSI B16.5 Threaded Flanges Manufacturing Process
ASME B16.47 Threaded Flanges Application Industries
- Refineries
- Food Processing & Dairy
- Oil and Gas Industry
- Off-Shore Oil Drilling Companies
- Pharmaceutical Equipment
- Pulp & Paper Industry
- Power Generation
- Specialty Chemicals
- Sea Water Equipment
- Gas Processing
- Chemical Equipment
- Heat Exchangers
- Petrochemicals
- Pharmaceuticals
- Condensers
ASME B16.47 / ANSI B16.5 Threaded Flanges Inspection
Our qualified inspection engineer performed inspection on Threaded Flanges based on reference standards of ASME B31.1, B31.3, B16.5, ASME II , V , VIII , IX , DIN, AS/NZ standards etc. A visual test performed to identify surface porosity, cracks, and open structure defects. A dimensional inspection performed to confirm that the different types of flange, in this case its Threaded Flange, Raised Face Threaded Flange, Flat Face Threaded Flange, etc. are manufactured according to the ASME Specification, that specifies the dimensions and indicates the design tolerances. A tensile test is conducted to test the yield strength, the tensile strength, and the elongation restrictions. A hardness test is conducted to check micro-hardness and surface hardness to confirm the acid environment performance and material performance. Magnetic particle inspection is performed to detect locating surface and near subsurface discontinuities in ferromagnetic materials, if some surface cracks, folds, thrust fault, pit or gas hole.
ANSI B16.5 Threaded Flanges Packing & Forwarding
We follow the packing procedure of Threaded Flanges to insure damage free delivery of BS10 Threaded Flange to our valuable customers in India and overseas. usually the packing way include wooden pallet, wooden box, iron & steel pallet, iron & steel cage etc. Because of the normal wooden pallets or wooden boxes have to do fumigation treatment, we choose plywood box or case or plywood pallet to pack Series A and Series B Threaded Flange without fumigation treatment. Whatever plywood or iron & steel packing way, we make sure that it must be strong, seaworthy, waterproof. All details of ASME B16.5 Threaded Flange are also stick with flanges packing so that it can be easy to understand and we insure that packing can ease the process of loading and unloading of goods.
ASME B16.5 Threaded Flanges Export & Supply to below mentioned Countries
ASIA: Malaysia, India, Taiwan, Cambodia, Singapore, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar.
SOUTH AMERICA: Venezuela, Argentina, Bolivia, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Brazil, Chile.
AFRICA: South Africa, Nigeria, Algeria, Angola, Libya, Egypt, Gabon, Sudan, Equatorial Guinea, The Republic Of Congo.
NORTH AMERICA: USA, Canada, Mexico, Panama, Costa Rica, Puerto Rico, Trinidad And Tobago, Jamaica, Bahamas, Denmark.
EUROPE: UK, Netherlands, Russia, Norway, Germany, France, Italy, Spain, Ukraine, Belgium, Greece, Hungary, Albania, Austria, Finland, Ireland, Croatia, Slovenia, Malta, Switzerland, Slovakia, Czech Republic, Portugal.