Steel Flanged Elbow Manufacturer, Flanged Elbow Fittings Suppliers
Check Steel Flanged Elbow Dimensions & Price List, Flanged Elbow Pipe Fittings Manufacturer in India
Flanged Elbow Exporters in India, Flanged Elbolet Suppliers in South Africa, UK, Philippines, Australia, Malaysia, and Singapore.
We are one among the reliable Manufacturers and Exporters of a premium quality range of Steel Flanged Elbow. Manufactured using the highest-quality metals and allows, these Flanged Pipe Elbows are commonly used for connecting two pipes. The offered Flanged Elbows are known for their long functional life, high strength, and corrosion resistance.
Flanged Elbow are ideal for compact connection requirement, like connecting a flow meter to a pump or changing the orientation of an existing flange through 90 Degree. Each Flanged side of those pipe flanges has a groove designed to require either an ‘o ring’ or oval ring’, depending upon whether the flange is getting used to attaching to a flat-faced item, or to a different grooved flange.
This Flanged Elbow which is offered by the corporate is made available in various sizes and options. Top-quality polypropylene is sourced from the trusted vendors of the marketplace for the manufacturing of superior quality Flanged Elbow matching the norms and standards of the industry. The product is formed available at a reasonable cost to the valued customers in bulk. the product is low cost in comparison to its metal counterpart. An application of the Flanged Elbow is often seen in Irrigation System and in Horticulture & agriculture industry in large numbers. Proper quality check is completed for each unit manufactured.
Steel Flanged Elbow Specifications
- Size 4 in
- Elbow Type Flanged
- Material Cast Iron
- Rating 125#
What is Flanged Elbow ?
Flanged Elbows are available in standard bend angles of the bend. Flanged elbows from 3 to 7 inches (ca. 18 cm) in diameter are press formed, and flanged elbows greater than 8-inch diameter is segmented elbows. Flanged elbows are available galvanized and 304 SS metal, and are available up to 18 gauge metal. Flanged Elbows are wont to change the airflow direction in lines of ductwork.
Flanged Elbows are Manufactured as follows:
- In galvanized or 304 SS, from 3 to 40-inch diameters.
- Standard metal thickness for 3 to 24 inch (0.61 m) diameters is 20, 22 to 24 gauge with optional 18 gauge. For 26 to 40 inch (ca. 1 m) diameters, is standard 18 gauge.
- 3 to 7 inch (ca. 18 cm) diameters are press formed, having formed halves stitch-welded together, and have a bend radius of 1.0CLR
- 3 to six inch diameters in 14 gauge 304 SS stainless-steel are tubed. Standard metal thickness for 304SS 7 to 24 inch (0.61 m) diameters is 20 gauge with optional 18 gauge. For 26 to 40 inch (ca. 1 m) diameters, is standard 18 gauge.
- Flanged Elbow is retained via a Vanstone lip in order that bolt holes can easily be aligned with those on existing flanged connection
Steel Flanged Elbow Dimensions
Size in. |
CLR Std. |
OD in. |
ID in. |
Galvanized | 304 SS | Weight (lbs.) | Flange | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ga. | Style | Tangent (in.) | ga. | Style | Tangent (in.) | 30° | 45° | 60° | 90° | Hgt. (H) in. |
Thk. (T) in. |
ID in. |
B.C. in. |
OD in. |
Bolts # |
Hole Dia. in. |
||||
3 | 1 | 3.07 | 3.00 | 24 | P | 2 | 14 | T | 2 | 1.60 | 1.75 | 1.60 | 1.75 | 1.00 | 0.1250 | 3.06 | 4.31 | 5.06 | 6 | 0.281 |
4 | 1 | 3.89 | 3.82 | 24 | P | 2 | 14 | T | 2 | 2.00 | 2.25 | 2.00 | 2.25 | 1.00 | 0.1250 | 4.06 | 5.31 | 6.06 | 6 | 0.281 |
5 | 1 | 4.91 | 4.84 | 24 | P | 2 | 14 | T | 2 | 2.75 | 2.80 | 2.75 | 2.80 | 1.00 | 0.1250 | 5.06 | 6.31 | 7.06 | 6 | 0.281 |
6 | 1 | 5.93 | 5.86 | 24 | P | 2 | 14 | T | 2 | 3.65 | 3.85 | 3.65 | 3.85 | 1.25 | 0.1250 | 6.09 | 7.31 | 8.91 | 6 | 0.281 |
7 | 1 | 6.94 | 6.87 | 24 | P | 2 | 22 | S | 2 | 4.80 | 4.90 | 4.80 | 4.90 | 1.25 | 0.1250 | 7.13 | 8.50 | 9.63 | 6 | 0.375 |
8 | 1.5 | 7.93 | 7.86 | 22[18] | S | 2 | 22[18] | S | 2 | 6.87 | 7.66 | 6.87 | 7.66 | 1.25 | 0.1250 | 8.13 | 9.56 | 10.63 | 6 | 0.375 |
9 | 1.5 | 8.92 | 8.85 | 22[18] | S | 2 | 22[18] | S | 2 | 9.48 | 8.45 | 9.48 | 8.45 | 1.25 | 0.1250 | 9.13 | 10.63 | 11.63 | 6 | 0.438 |
10 | 1.5 | 9.93 | 9.86 | 22[18] | S | 2 | 22[18] | S | 2 | 12.98 | 15.47 | 12.98 | 15.47 | 1.25 | 0.1250 | 10.13 | 11.81 | 12.63 | 6 | 0.438 |
11 | 1.5 | 10.92 | 10.85 | 22[18] | S | 2 | 22[18] | S | 2 | 15.49 | 17.60 | 15.49 | 17.60 | 1.25 | 0.1250 | 11.13 | 12.75 | 13.63 | 6 | 0.438 |
12 | 1.5 | 11.99 | 11.92 | 22[18] | S | 2 | 22[18] | S | 2 | 18.67 | 19.33 | 18.67 | 19.33 | 1.50 | 0.1250 | 12.13 | 14.00 | 15.13 | 8 | 0.438 |
13 | 1.5 | 13.00 | 12.92 | 20[18] | S | 2 | 20[18] | S | 2 | 21.44 | 22.40 | 21.44 | 22.40 | 1.50 | 0.1250 | 13.13 | 15.00 | 16.13 | 8 | 0.438 |
14 | 1.5 | 13.99 | 13.91 | 20[18] | S | 2 | 20[18] | S | 2 | 24.92 | 25.39 | 24.92 | 25.39 | 1.50 | 0.1250 | 14.13 | 16.00 | 17.13 | 8 | 0.438 |
15 | 1.5 | 14.99 | 14.91 | 20[18] | S | 2 | 20[18] | S | 2 | 27.80 | 27.90 | 27.80 | 27.90 | 1.50 | 0.1250 | 15.13 | 17.00 | 18.13 | 8 | 0.438 |
16 | 1.5 | 16.00 | 15.92 | 20[18] | S | 4 | 20[18] | S | 4 | 30.25 | 30.51 | 30.25 | 30.51 | 1.50 | 0.1875 | 16.13 | 18.00 | 19.13 | 8 | 0.438 |
17 | 1.5 | 17.00 | 16.92 | 20[18] | S | 4 | 20[18] | S | 4 | 33.69 | 32.30 | 33.69 | 32.30 | 1.50 | 0.1875 | 17.13 | 19.00 | 20.13 | 8 | 0.438 |
18 | 1.5 | 17.99 | 17.91 | 20[18] | S | 4 | 20[18] | S | 4 | 36.86 | 34.67 | 36.86 | 34.67 | 1.50 | 0.1875 | 18.13 | 20.00 | 21.13 | 8 | 0.438 |
20 | 1.5 | 20.00 | 19.92 | 20[18] | S | 4 | 20[18] | S | 4 | 40.52 | 41.99 | 40.52 | 41.99 | 1.50 | 0.1875 | 20.13 | 21.75 | 23.13 | 12 | 0.438 |
22 | 1.5 | 22.01 | 21.93 | 20[18] | S | 4 | 20[18] | S | 4 | 45.95 | 46.90 | 45.95 | 46.90 | 1.50 | 0.1875 | 22.13 | 23.75 | 25.13 | 12 | 0.438 |
24 | 1.5 | 23.98 | 23.9 | 20[18] | S | 4 | 20[18] | S | 4 | 58.95 | 70.96 | 58.95 | 70.96 | 1.50 | 0.1875 | 24.13 | 25.88 | 27.13 | 12 | 0.438 |
26 | 1.5 | 26.07 | 25.94 | 18 | S | 4 | 18 | S | 4 | 75.08 | 89.12 | 75.08 | 89.12 | 2.00 | 0.1875 | 26.13 | 28.38 | 30.13 | 16 | 0.438 |
28 | 1.5 | 28.07 | 27.94 | 18 | S | 4 | 18 | S | 4 | 82.97 | 99.19 | 82.97 | 99.19 | 2.00 | 0.1875 | 28.13 | 30.38 | 32.13 | 16 | 0.438 |
30 | 1.5 | 30.06 | 29.94 | 18 | S | 4 | 18 | S | 4 | 91.71 | 110.26 | 91.71 | 110.26 | 2.00 | 0.1875 | 30.13 | 32.38 | 34.13 | 16 | 0.438 |
32 | 1.5 | 32.06 | 31.94 | 18 | S | 4 | 18 | S | 4 | 100.23 | 121.38 | 100.23 | 1.38 | 2.00 | 0.1875 | 32.13 | 34.38 | 36.13 | 16 | 0.438 |
34 | 1.5 | 33.93 | 33.06 | 18 | S | 4 | 18 | S | 4 | 132.18 | 133.52 | 132.18 | 133.52 | 2.00 | 0.1875 | 34.13 | 36.38 | 38.13 | 16 | 0.438 |
36 | 1.5 | 36.06 | 35.93 | 18 | S | 4 | 18 | S | 4 | 122.29 | 149.04 | 122.29 | 149.04 | 2.00 | 0.1875 | 36.13 | 38.38 | 40.13 | 16 | 0.438 |
38 | 1.5 | 38.08 | 37.94 | 18 | S | 4 | 18 | S | 4 | 132.58 | 162.31 | 132.58 | 162.31 | 2.00 | 0.1875 | 38.13 | 40.38 | 42.13 | 24 | 0.438 |
40 | 1.5 | 40.08 | 39.94 | 18 | S | 4 | 18 | S | 4 | 142.99 | 176.20 | 142.99 | 176.20 | 2.00 | 0.1875 | 40.13 | 42.38 | 44.13 | 24 | 0.438 |
Flanged Elbow Compliance / Rating
Item | Material | Compliance/Rating |
---|---|---|
Flanged Elbow | Galvanized | ASTM A653 with a G-90 Rating |
304 SS | Finish meets ASTM A240 | |
316 SS | Finish meets ASTM A240 |
Steel Flanged Elbow Application Industries
- Refineries
- Food Processing & Dairy
- Oil and Gas Industry
- Off-Shore Oil Drilling Companies
- Pharmaceutical Equipment
- Pulp & Paper Industry
- Power Generation
- Specialty Chemicals
- Sea Water Equipment
- Gas Processing
- Chemical Equipment
- Heat Exchangers
- Petrochemicals
- Pharmaceuticals
- Condensers
Steel Flanged Elbow Inspection
The Steel Flanged Elbow Inspection checked and tested in accordance with applicable ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. The typical applicable codes and standards are ANSI / ASME. our experienced engineer team are ready to solve problem for you and take care of your industry. Our experts Support you provide Steel Flanged Elbow inspection controls the entire manufacturing process, All Steel Flanged Elbow production progress are subject to strict in-process inspection at each stage of the Manufacturing process, from starting materials handling to finished products shipping.
Steel Flanged Elbow Packing & Forwading
The importance of proper packing for piping goods. it is not only protection of products or save cash but also proof of our professionalize. So for various goods, there are different protecting packing methods. For packing of Steel Flanged Elbow with painting, We might use the bubble wrap to guard the painting. we might suggest client to use the anti-tarnish paper and bag to stop the rust. Each item is packed in poly pouches after multi stage inspections. These mini cartons are sealed and skilled Shrink Wrapping poly bag sealing machine to make sure safety from moisture. Such mini cartons are placed in bituminous hessian cloth 7 poly master carton. The contents of every master carton are shown on the carton. Each master carton is sealed with white printed heat salable strapping.
Steel Flanged Elbow Export & Supply to below mentioned Countries
ASIA: Malaysia, India, Taiwan, Cambodia, Singapore, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar.
SOUTH AMERICA: Venezuela, Argentina, Bolivia, Colombia, Ecuador, Guyana, Paraguay, Uruguay, Brazil, Chile.
AFRICA: South Africa, Nigeria, Algeria, Angola, Libya, Egypt, Gabon, Sudan, Equatorial Guinea, The Republic Of Congo.
NORTH AMERICA: USA, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark.
EUROPE: UK, Netherland, Russia, Norway, Germany, France, Italy, Spain, Ukraine, Belgium, Greece, Hungary, Albania, Austria, Finland, Ireland, Croatia, Slovenia, Malta, Switzerland, Slovakia, Czech Republic, Portugal.
Steel Flanged Elbow Export & Supply to below Mentioned Cities
Mumbai, Thane, Navi Mumbai, Pune, New Delhi, Bengaluru, Chennai, Surat, New York, Caracas, Howrah, Sydney, Ahvaz, Karachi, Algiers, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Chiyoda, Ankara, Ho Chi Minh City, Bhopal, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, Vung Tau, Al Khobar, Atyrau, Lagos, Ulsan, Faridabad, Houston, Hanoi, Toronto, Hong Kong, Rajkot, Brisbane, Los Angeles, London, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Manama, Montreal, Thiruvananthapuram, Milan, Moscow, Dallas, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Petaling Jaya, Ernakulam, Visakhapatnam, Ludhiana, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Secunderabad, Gimhae-si, Haryana, Colombo, Lahore, Bogota, Melbourne, Madrid, La Victoria, Granada, Courbevoie, Al Jubail, Port-of-Spain.